Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 77.05 40.62  36.43 9.00 9.14 9.25 0.00 #12
2 Sofia SAMODELKINA KAZ 67.75 36.20  31.55 7.86 8.11 7.75 0.00 #5
3 Young YOU KOR 67.66 37.66  30.00 7.46 7.64 7.46 0.00 #2
4 Loena HENDRICKX BEL 62.45 30.56  32.89 8.32 8.11 8.29 1.00 #4
5 Ahsun YUN KOR 61.51 32.06  29.45 7.14 7.43 7.57 0.00 #7
6 Sarah EVERHARDT USA 61.41 31.06  31.35 8.04 7.68 7.86 1.00 #11
7 Anna PEZZETTA ITA 61.35 32.15  30.20 7.64 7.43 7.64 1.00 #9
8 Elyce LIN-GRACEY USA 60.62 32.26  29.36 7.50 7.21 7.36 1.00 #10
9 Yuna AOKI JPN 56.72 25.28  31.44 8.07 7.61 7.96 0.00 #3
10 Wakaba HIGUCHI JPN 53.15 21.71  31.44 7.86 7.57 8.21 0.00 #8
11 Katherine MEDLAND SPENCE CAN 48.42 23.29  26.13 6.75 6.32 6.57 1.00 #1
12 Livia KAISER SUI 47.95 21.96  25.99 6.50 6.61 6.43 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2025 20:31 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.