Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.57 45.51  36.06 9.11 9.18 8.82 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 76.36 41.40  34.96 8.79 8.71 8.79 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 75.14 41.90  33.24 8.39 8.39 8.21 0.00 #8
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.70 42.15  32.55 8.11 8.43 7.93 0.00 #7
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 72.12 40.65  31.47 7.89 7.89 7.89 0.00 #4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 71.74 39.25  32.49 8.18 8.21 8.04 0.00 #1
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.73 38.68  31.05 7.89 7.82 7.64 0.00 #5
8 Utana YOSHIDA / Masaya MORITA JPN 69.61 39.54  30.07 7.61 7.68 7.32 0.00 #2
9 Alicia FABBRI / Paul AYER CAN 68.53 38.15  30.38 7.68 7.71 7.46 0.00 #3
10 Yuka ORIHARA / Juho PIRINEN FIN 67.93 36.68  31.25 7.82 8.04 7.64 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2025 13:56 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.