Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 124.31 69.45  54.86 9.18 9.36 8.89 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 122.31 68.17  54.14 8.96 9.11 9.00 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 112.76 62.26  50.50 8.54 8.32 8.39 0.00 #8
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 110.73 62.15  48.58 8.18 8.11 8.00 0.00 #6
5 Maia SHIBUTANI / Alex SHIBUTANI USA 108.76 59.68  49.08 8.25 8.25 8.04 0.00 #5
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 108.63 59.57  49.06 8.39 8.18 7.96 0.00 #7
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.81 60.17  47.64 8.07 8.00 7.75 0.00 #4
8 Yuka ORIHARA / Juho PIRINEN FIN 107.59 60.45  47.14 7.96 8.04 7.57 0.00 #1
9 Alicia FABBRI / Paul AYER CAN 106.18 59.68  46.50 7.79 7.89 7.57 0.00 #2
10 Utana YOSHIDA / Masaya MORITA JPN 85.67 45.81  41.86 7.25 6.75 6.93 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2025 13:36 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.