Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kazuki TOMONO JPN 95.77 52.69  43.08 8.68 8.61 8.50 0.00 #8
2 Kevin AYMOZ FRA 93.56 48.64  44.92 9.04 9.11 8.75 0.00 #11
3 Mikhail SHAIDOROV KAZ 89.67 49.31  40.36 8.14 7.96 8.07 0.00 #12
4 Daniel GRASSL ITA 83.68 42.82  40.86 8.25 8.11 8.11 0.00 #9
5 Jason BROWN USA 82.69 38.62  44.07 8.89 8.75 8.75 0.00 #7
6 Tatsuya TSUBOI JPN 77.68 42.47  36.21 7.18 7.04 7.46 1.00 #5
7 Vladimir LITVINTSEV AZE 75.87 40.61  35.26 7.07 7.00 7.04 0.00 #6
8 Nikolaj MEMOLA ITA 75.61 39.27  37.34 7.50 7.54 7.32 1.00 #10
9 Liam KAPEIKIS USA 74.28 39.08  35.20 6.93 7.11 7.04 0.00 #1
10 Luc ECONOMIDES FRA 71.98 36.73  35.25 7.04 7.14 6.93 0.00 #4
11 Daiwei DAI CHN 64.98 31.09  34.89 7.07 6.75 7.07 1.00 #3
12 Corey CIRCELLI ITA 61.99 28.41  33.58 6.75 6.61 6.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2025 21:51 (UTC -05:00)
© 2025 International Skating Union. All Rights Reserved.