Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucius KAZANECKI USA 146.62 78.96  67.66 6.75 6.68 6.89 0.00 #20
2 Denis KROUGLOV BEL 142.89 72.36  70.53 7.00 7.11 7.07 0.00 #21
3 Grayson LONG CAN 135.95 65.05  70.90 7.11 7.04 7.14 0.00 #19
4 Sena TAKAHASHI JPN 135.29 63.12  72.17 7.21 7.14 7.32 0.00 #23
5 Shun UEMURA JPN 130.20 60.97  71.23 7.11 7.07 7.21 2.00 #22
6 Nikita SHEIKO ISR 125.31 62.67  63.64 6.29 6.39 6.43 1.00 #15
7 Matias LINDFORS FIN 124.55 55.39  70.16 7.25 7.00 6.82 1.00 #17
8 Jiarui LI HKG 124.38 58.12  66.26 6.61 6.61 6.68 0.00 #18
9 Hiro KAEWTATHIP THA 121.62 61.78  59.84 6.00 5.93 6.04 0.00 #10
10 Tonghe TIAN CHN 117.91 56.47  62.44 6.18 6.18 6.39 1.00 #16
11 Artur SMAGULOV KAZ 115.07 57.14  59.93 5.86 6.07 6.07 2.00 #14
12 Donghan YU KOR 114.06 67.14  47.92 4.57 4.68 5.14 1.00 #5
13 Julio POTAPENKO AUS 111.72 56.40  55.32 5.50 5.32 5.79 0.00 #13
14 Andre ZAPATA ESP 107.63 54.02  54.61 5.36 5.43 5.61 1.00 #8
15 Mikayel SALAZARYAN ARM 107.57 59.39  48.18 4.79 4.79 4.89 0.00 #4
16 Tao MACRAE GBR 98.98 46.17  54.81 5.43 5.39 5.64 2.00 #11
17 Deyan MIHAYLOV BUL 96.85 50.31  47.54 4.71 4.71 4.86 1.00 #2
18 Cody KOCK RSA 96.41 41.60  54.81 5.46 5.54 5.46 0.00 #7
19 Louie FUKUDA-WU TPE 94.82 43.63  53.19 5.39 5.29 5.29 2.00 #9
20 Soner OEZTUERK GER 93.85 41.30  52.55 5.21 5.14 5.43 0.00 #12
21 Hyunseo PARK KOR 93.29 40.24  53.05 5.18 5.18 5.57 0.00 #6
22 Ean Ee Yang LAM MAS 74.21 33.06  41.15 4.04 4.07 4.25 0.00 #1
WD Gianni MOTILLA FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.10.2025 15:44 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.