Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 158.97 80.87  78.10 9.68 9.75 9.82 0.00 #24
2 Mone CHIBA JPN 150.02 77.83  72.19 8.93 8.93 9.18 0.00 #23
3 Nina PINZARRONE BEL 143.38 74.92  68.46 8.61 8.64 8.39 0.00 #20
4 Jia SHIN KOR 136.65 71.05  65.60 8.18 8.18 8.21 0.00 #12
5 Lara Naki GUTMANN ITA 135.79 68.86  66.93 8.64 8.32 8.11 0.00 #18
6 Niina PETROKINA EST 134.98 67.54  67.44 8.54 8.54 8.18 0.00 #14
7 Isabeau LEVITO USA 134.83 66.18  68.65 8.57 8.68 8.46 0.00 #21
8 Ami NAKAI JPN 130.90 66.38  65.52 8.11 8.04 8.39 1.00 #17
9 Amber GLENN USA 130.47 63.83  66.64 8.32 8.21 8.43 0.00 #22
10 Anastasiia GUBANOVA GEO 128.89 63.93  64.96 8.00 8.29 8.04 0.00 #19
11 Sarah EVERHARDT USA 128.69 66.13  62.56 7.93 7.61 7.89 0.00 #16
12 Sofia SAMODELKINA KAZ 120.58 59.46  61.12 7.43 7.71 7.75 0.00 #13
13 Iida KARHUNEN FIN 120.04 62.05  57.99 7.36 7.25 7.11 0.00 #11
14 Ruiyang ZHANG CHN 119.17 64.29  55.88 7.04 6.96 6.93 1.00 #7
15 Madeline SCHIZAS CAN 116.94 58.34  59.60 7.43 7.46 7.43 1.00 #10
16 Haein LEE KOR 116.68 55.49  61.19 7.64 7.32 7.96 0.00 #15
17 Olga MIKUTINA AUT 109.73 52.22  57.51 7.36 7.14 7.04 0.00 #9
18 Julia SAUTER ROU 106.84 54.14  53.70 6.86 6.57 6.68 1.00 #2
19 Ekaterina KURAKOVA POL 106.44 54.42  53.02 6.54 6.75 6.57 1.00 #6
20 Lorine SCHILD FRA 106.09 54.03  52.06 6.57 6.29 6.64 0.00 #8
21 Nataly LANGERBAUR EST 105.62 54.71  50.91 6.29 6.14 6.64 0.00 #4
22 Livia KAISER SUI 104.67 55.13  50.54 6.18 6.14 6.61 1.00 #3
23 Alexandra FEIGIN BUL 97.31 49.88  48.43 5.96 5.79 6.39 1.00 #5
24 Barbora VRANKOVA CZE 92.07 47.82  46.25 5.82 5.71 5.79 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.03.2026 21:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.