Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Mao SHIMADA JPN 71.90 40.21   31.69 7.75 8.04 8.04 0.00 #50
2 Q Mayuko OKA JPN 69.77 39.13   30.64 7.61 7.79 7.64 0.00 #32
3 Q Hana BATH AUS 66.95 38.06   28.89 7.11 7.18 7.43 0.00 #42
4 Q Sophia SHIFRIN ISR 65.38 37.46   27.92 6.96 7.14 6.89 0.00 #45
5 Q Inga GURGENIDZE GEO 64.28 35.64   28.64 7.07 7.32 7.14 0.00 #48
6 Q Yihan WANG CHN 63.44 36.22   27.22 6.79 6.79 6.89 0.00 #44
7 Q Valeriya EZHOVA SUI 62.65 36.29   26.36 6.57 6.68 6.57 0.00 #26
8 Q Sophie Joline von FELTEN USA 62.62 35.21   27.41 6.89 6.93 6.79 0.00 #39
9 Q Angela SHAO USA 62.24 34.60   27.64 6.86 7.04 6.89 0.00 #27
10 Q Jiyu HUH KOR 62.16 35.08   27.08 6.75 6.68 6.93 0.00 #21
11 Q Polina DZSUMANYIJAZOVA HUN 61.37 35.34   26.03 6.46 6.50 6.61 0.00 #36
12 Q Alica LENGYELOVA SVK 61.14 34.45   26.69 6.71 6.75 6.61 0.00 #43
13 Q Yuseong KIM KOR 59.44 32.61   27.83 7.00 6.86 7.07 1.00 #46
14 Q Stefania GLADKI FRA 58.65 31.69   26.96 6.71 6.86 6.71 0.00 #49
15 Q Anna GERKE GER 57.77 32.88   24.89 6.32 6.18 6.21 0.00 #38
16 Q Amanda GHEZZO ITA 57.00 31.17   25.83 6.46 6.57 6.39 0.00 #29
17 Q Leandra TZIMPOUKAKIS SUI 56.37 28.68   27.69 6.96 7.04 6.82 0.00 #47
18 Q Venla SINISALO FIN 54.70 29.09   25.61 6.50 6.39 6.36 0.00 #33
19 Q Maria Eliise KALJUVERE EST 54.45 29.61   26.84 6.79 6.50 6.89 2.00 #41
20 Q Elina GOIDINA EST 54.44 27.66   27.78 6.96 6.89 7.04 1.00 #51
21 Q Ariel GUO HKG 54.27 32.72   22.55 5.68 5.57 5.71 1.00 #19
22 Q Jana HORCICKOVA CZE 54.12 30.70   23.42 5.82 5.93 5.86 0.00 #31
23 Q Angel DELEVAQUE NED 54.03 29.23   24.80 6.18 6.32 6.14 0.00 #34
24 Q Mei OKADA JPN 53.70 25.16   29.54 7.46 7.18 7.57 1.00 #40
25 Hannah FRANK AUT 53.54 29.56   23.98 6.00 5.96 6.07 0.00 #22
26 Milana SINIAVSKYTE LTU 52.33 28.82   23.51 5.89 6.04 5.75 0.00 #25
27 Alice SMITH GBR 52.20 29.83   23.37 5.89 5.93 5.75 1.00 #30
28 Megan WOODLEY CAN 52.17 29.47   23.70 5.82 6.04 5.96 1.00 #18
29 Leyla CETIN TUR 51.72 29.57   22.15 5.54 5.54 5.57 0.00 #12
30 Ariadna GUPTA ESPADA ESP 51.66 28.91   22.75 5.71 5.79 5.61 0.00 #14
31 Kira BARANOVSKA LAT 51.13 26.95   24.18 6.00 6.04 6.14 0.00 #35
32 Lilou REMEYSEN BEL 51.03 27.61   25.42 6.50 6.25 6.36 2.00 #23
33 Yu-Feng TSAI TPE 49.73 25.31   24.42 6.04 6.18 6.14 0.00 #37
34 Zhasmin SHLAGA KGZ 48.56 27.76   20.80 5.21 5.18 5.25 0.00 #4
35 Sofiia RYMSHYNA UKR 48.47 25.10   23.37 5.82 5.93 5.82 0.00 #28
36 Pernille WITH NOR 48.43 28.19   20.24 5.07 5.04 5.11 0.00 #8
37 Vasilisa BOGOMOLOVA CYP 47.90 24.07   23.83 5.89 5.96 6.07 0.00 #16
38 Renee TSAI NZL 46.47 25.80   20.67 5.07 5.29 5.18 0.00 #7
39 Ula ZADNIKAR SLO 45.06 25.40   19.66 4.93 4.89 4.96 0.00 #17
40 Krista GEORGIEVA BUL 43.72 22.62   21.10 5.14 5.54 5.18 0.00 #24
41 Nora COPPENS SWE 43.07 24.68   18.39 4.68 4.61 4.54 0.00 #1
42 Ketevan MAKHARADZE GEO 42.30 22.92   19.38 4.75 4.96 4.86 0.00 #15
43 Izabella ESAIAN ARM 41.59 23.72   17.87 4.50 4.43 4.50 0.00 #2
44 Karina SHEINA KAZ 40.06 22.11   18.95 4.75 4.64 4.86 1.00 #3
45 Milana MOZEIKO FRA 39.82 20.35   20.47 5.04 5.14 5.21 1.00 #9
46 Weronika FERLIN POL 38.47 20.19   19.28 4.86 4.71 4.93 1.00 #20
47 Phattaratida KANESHIGE THA 38.29 18.53   19.76 5.04 4.82 5.00 0.00 #11
48 Paula KASNAR CRO 37.54 20.86   17.68 4.50 4.36 4.43 1.00 #5
49 Camilla Vinther POULSEN DEN 36.22 16.62   19.60 4.89 4.96 4.89 0.00 #13
50 Sienna KACZMARCZYK AUS 35.94 18.03   18.91 4.79 4.54 4.89 1.00 #6
WD Ekaterina BALAGANSKAIA SRB   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 05.03.2026 17:48 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.