Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daiya EBIHARA JPN 144.20 74.81  70.39 7.07 6.89 7.18 1.00 #33
2 Yehor KURTSEV UKR 130.95 67.55  63.40 6.25 6.36 6.43 0.00 #32
3 Kirk HAUGETO USA 127.87 62.14  66.73 6.86 6.93 6.25 1.00 #23
4 Habin CHOI KOR 125.23 62.29  64.94 6.39 6.29 6.82 2.00 #31
5 Donghan YU KOR 120.87 61.70  61.17 6.04 5.79 6.54 2.00 #30
6 Sandro de ANGELO SUI 118.49 60.75  58.74 5.82 5.61 6.21 1.00 #28
7 Jakub TYKAL CZE 117.13 59.29  58.84 6.07 5.64 5.96 1.00 #16
8 Lloyd THOMSON GBR 115.61 52.97  63.64 6.43 6.50 6.18 1.00 #29
9 Grayson LONG CAN 115.01 50.31  64.70 6.46 6.61 6.36 0.00 #20
10 Aleksandr PLIUSHCHENKO AZE 114.53 57.56  56.97 5.68 5.82 5.61 0.00 #18
11 Kaan SANAL TUR 114.05 52.67  61.38 6.11 6.21 6.11 0.00 #27
12 Michelangelo CAPRANO GER 113.22 52.81  60.41 6.00 6.14 6.00 0.00 #15
13 Vladislav CHURAKOV EST 111.19 51.64  60.55 6.14 6.11 5.93 1.00 #22
14 Ryan William AZADPOUR USA 110.79 50.75  61.04 6.11 6.04 6.18 1.00 #24
15 Zhuo Lang LI CHN 110.18 51.71  59.47 5.89 5.86 6.11 1.00 #25
16 Matteo MARCHIONI ITA 108.15 48.84  60.31 6.18 5.79 6.14 1.00 #21
17 Mehmet Cenkay KARLIKLI TUR 107.11 51.67  57.44 5.75 5.61 5.89 2.00 #26
18 Alek TANKOVIC BIH 106.48 50.11  56.37 5.64 5.68 5.61 0.00 #14
19 Furkan Emre INCEL TUR 105.96 54.30  51.66 5.29 5.29 4.93 0.00 #9
20 Albin SAMUELSSON SWE 99.38 45.96  53.42 5.32 5.11 5.61 0.00 #11
21 Matias HEINONEN FIN 97.75 42.80  54.95 5.50 5.39 5.61 0.00 #17
22 Robert WILDT GER 97.29 42.35  54.94 5.43 5.43 5.64 0.00 #19
23 Yoanis APOSTOLU BUL 91.71 45.73  46.98 4.68 4.57 4.86 1.00 #10
24 Nikita KOZLOV KAZ 89.89 44.93  44.96 4.57 4.36 4.57 0.00 #8
25 Akims KIRILOVS LAT 85.44 42.98  42.46 4.25 4.14 4.36 0.00 #7
26 Mohammed AAMARA BEL 84.88 39.63  48.25 4.89 4.64 4.96 3.00 #12
27 Ziga JEVNIK SLO 78.65 41.99  36.66 3.61 3.54 3.86 0.00 #3
28 Louie FUKUDA-WU TPE 78.58 34.83  46.75 4.64 4.54 4.86 3.00 #5
29 Razvan CIONAC ROU 76.35 34.15  42.20 4.14 4.21 4.32 0.00 #2
30 David ESCRIBANO SALVADOR ESP 74.85 29.93  45.92 4.54 4.43 4.82 1.00 #6
31 Rahul RAVINDRAN AUS 68.42 29.96  39.46 3.96 3.71 4.18 1.00 #1
32 Niccolo BOERIS SVK 61.87 26.71  38.16 3.89 3.61 3.96 3.00 #4
WD Daniel RUIS AUT   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.09.2026 14:54 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.