ISU European Championships 2020
Men
Final Results
Rank Name Nation Points SP FS
1 Dmitri ALIEV RUS 272.89 2 1
2 Artur DANIELIAN RUS 246.74 3 4
3 Morisi KVITELASHVILI GEO 246.71 4 3
4 Daniel GRASSL ITA 244.88 11 2
5 Matteo RIZZO ITA 237.01 7 5
6 Deniss VASILJEVS LAT 232.67 5 7
7 Michal BREZINA CZE 231.25 1 11
8 Paul FENTZ GER 230.01 6 9
9 Vladimir LITVINTSEV AZE 221.09 17 8
10 Alexander SAMARIN RUS 220.43 13 10
11 Adam SIAO HIM FA FRA 219.89 24 6
12 Alexei BYCHENKO ISR 219.03 8 13
13 Gabriele FRANGIPANI ITA 218.00 10 12
14 Irakli MAYSURADZE GEO 214.47 15 14
15 Nikolaj MAJOROV SWE 212.57 14 15
16 Aleksandr SELEVKO EST 210.68 9 16
17 Mark GORODNITSKY ISR 206.83 12 17
18 Slavik HAYRAPETYAN ARM 194.61 20 18
19 Lukas BRITSCHGI SUI 190.75 22 19
20 Matyas BELOHRADSKY CZE 190.54 18 20
21 Sondre ODDVOLL BOE NOR 189.25 19 21
22 Alexander LEBEDEV BLR 188.00 21 22
23 Larry LOUPOLOVER BUL 177.26 16 24
24 Burak DEMIRBOGA TUR 173.31 23 23
Final not reached
25 Illya SOLOMIN SWE 64.91
26 Kevin AYMOZ FRA 64.40
27 Peter James HALLAM GBR 64.17
28 Maurizio ZANDRON AUT 62.45
29 Davide LEWTON BRAIN MON 61.35
30 Andrey KOKURA UKR 58.65
31 Roman GALAY FIN 56.10
32 Michael NEUMAN SVK 53.08
33 Thomas KENNES NED 52.56
34 Conor STAKELUM IRL 48.28
35 Andras CSERNOCH HUN 47.30
23/01/2020 22:24:40 UTC