ISU Challenger Series Ranking 2023/2024
 Ice Dance
Entries / Results
-unofficial-
Standings as of 25.09.2023 07:18 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Maria KAZAKOVA / Giorgi REVIA GEO 180.99 175.83 356.82 217.19 110.04 139.63 70.95
2 Katerina MRAZKOVA / Daniel MRAZEK CZE 177.43 177.38 354.81 219.87 110.12 134.94 67.63
3 Leia DOZZI / Pietro PAPETTI ITA 154.30 141.34 295.64 184.78 96.08 110.86 58.22
4 Charlene GUIGNARD / Marco FABBRI ITA 208.02 208.02 123.41 123.41 84.61 84.61
5 Lilah FEAR / Lewis GIBSON GBR 207.84 X 207.84 125.42 125.42 82.42 82.42
6 Eva PATE / Logan BYE USA 191.20 S 191.20 114.18 114.18 77.02 77.02
7 Allison REED / Saulius AMBRULEVICIUS LTU 190.55 190.55 116.93 116.93 73.62 73.62
8 Natalie TASCHLEROVA / Filip TASCHLER CZE 189.23 X 189.23 114.02 114.02 75.21 75.21
9 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 186.94 186.94 114.66 114.66 72.28 72.28
10 Juulia TURKKILA / Matthias VERSLUIS FIN 183.63 X 183.63 113.95 113.95 69.68 69.68
11 Christina CARREIRA / Anthony PONOMARENKO USA 177.91 X 177.91 112.09 112.09 65.82 65.82
12 Emily BRATTI / Ian SOMERVILLE USA 177.66 S 177.66 109.47 109.47 68.19 68.19
13 Hannah LIM / Ye QUAN KOR 170.70 170.70 102.65 102.65 68.05 68.05
14 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 169.30 X 169.30 107.03 107.03 62.27 62.27
15 Olivia SMART / Tim DIECK ESP 169.11 X 169.11 96.84 96.84 72.27 72.27
16 Caroline GREEN / Michael PARSONS USA 168.56 S 168.56 100.12 100.12 68.44 68.44
17 Lorraine MCNAMARA / Anton SPIRIDONOV USA 167.77 S 167.77 104.02 104.02 63.75 63.75
18 Alicia FABBRI / Paul AYER CAN 167.14 167.14 103.30 103.30 63.84 63.84
19 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 163.34 S X 163.34 96.91 96.91 66.43 66.43
20 Victoria MANNI / Carlo ROETHLISBERGER ITA 160.90 160.90 100.49 100.49 60.41 60.41
21 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 157.81 157.81 96.50 96.50 61.31 61.31
22 Sandrine GAUTHIER / Quentin THIEREN CAN 154.78 154.78 95.80 95.80 58.98 58.98
23 Natacha LAGOUGE / Arnaud CAFFA FRA 154.58 X 154.58 93.32 93.32 61.26 61.26
24 Charise MATTHAEI / Max LIEBERS GER 153.04 X 153.04 95.54 95.54 57.50 57.50
25 Lou TERREAUX / Noe PERRON FRA 146.15 S 146.15 91.26 91.26 54.89 54.89
26 Anna SIMOVA / Kirill AKSENOV SVK 146.03 X 146.03 90.20 90.20 55.83 55.83
27 Holly HARRIS / Jason CHAN AUS 142.63 142.63 84.30 84.30 58.33 58.33
28 Milla Ruud REITAN / Nikolaj MAJOROV SWE 141.86 X 141.86 85.43 85.43 56.43 56.43
29 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 134.87 X 134.87 84.32 84.32 50.55 50.55
30 Alyssa ROBINSON / Jacob PORTZ CAN 134.30 134.30 82.92 82.92 51.38 51.38
31 Olivia OLIVER / Filip BOJANOWSKI POL 132.96 X 132.96 78.73 78.73 54.23 54.23
32 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 128.25 X 128.25 79.87 79.87 48.38 48.38
33 Zoe LARSON / Andrii KAPRAN UKR 124.14 124.14 76.38 76.38 47.76 47.76
34 Samantha RITTER / Daniel BRYKALOV AZE 122.33 122.33 77.78 77.78 44.55 44.55
35 Natalia PALLU-NEVES / Jayin PANESAR BRA 119.02 119.02 72.53 72.53 46.49 46.49
Olivia Josephine SHILLING / Leo BAETEN BEL X
Nadiia BASHYNSKA / Peter BEAUMONT CAN X
Emmy BRONSARD / Jacob RICHMOND CAN X
Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN X
Lily HENSEN / Nathan LICKERS CAN X
Marjorie LAJOIE / Zachary LAGHA CAN X
Marie-Jade LAURIAULT / Romain LE GAC CAN X
Shang SHI / Nan WU CHN X
Sofia VAL / Asaf KAZIMOV ESP X X
Yuka ORIHARA / Juho PIRINEN FIN X X
Loicia DEMOUGEOT / Theo LE MERCIER FRA X
Marie DUPAYAGE / Thomas NABAIS FRA X
Phebe BEKKER / James HERNANDEZ GBR X
Diana DAVIS / Gleb SMOLKIN GEO X X
Emese CSISZER / Mark SHAPIRO HUN X
Lucy HANCOCK / Ilias FOURATI HUN X
Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN X
Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR X
Paulina RAMANAUSKAITE / Deividas KIZALA LTU X
Olexandra BORYSOVA / Aaron FREEMAN POL X
Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL X
Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR X
Oona BROWN / Gage BROWN USA X
Isabella FLORES / Ivan DESYATOV USA S X
Kaitlin HAWAYEK / Jean-Luc BAKER USA S
Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA S
Angela LING / Caleb WEIN USA S
Emilea ZINGAS / Vadym KOLESNIK USA X S
X = scoring event; S = substitute entry, ( ) points in brackets not counting for CS standings