ISU CS Autumn Classic 2023
Men
Final Results
Rank Name Nation Points SP FS
1 Ilia MALININ USA 281.68 1 1
2 Kevin AYMOZ FRA 237.35 6 2
3 Stephen GOGOLEV CAN 233.26 2 5
4 Sota YAMAMOTO JPN 231.23 7 3
5 Boyang JIN CHN 230.99 4 4
6 Mark GORODNITSKY ISR 213.12 5 6
7 Wesley CHIU CAN 208.82 3 8
8 Nikolaj MEMOLA ITA 199.38 8 7
9 Jimmy MA USA 191.08 9 9
10 Edrian Paul CELESTINO PHI 177.57 10 10
11 Donovan CARRILLO MEX 153.68 12 11
12 Tomas-Llorenc GUARINO SABATE ESP 151.36 11 12
19/09/2023 09:32:08 UTC