ISU Junior Grand Prix of Figure Skating 2022/2023
Junior Ice Dance
FINAL RESULTS
-official-
Standings as of 14.10.2022 21:12 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
FRA CZE LAT ARM POL POL ITA
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 15 15 30 1 349.26 2 206.56 105.43 142.70 37 Q
2 Nadiia BASHYNSKA / Peter BEAUMONT CAN 15 15 30 1 341.95 2 205.04 102.99 136.91 41 Q
3 Hannah LIM / Ye QUAN KOR 15 13 28 1 320.21 2 198.49 99.25 121.72 31 Q
4 Darya GRIMM / Michail SAVITSKIY GER 15 13 28 1 315.83 2 191.31 98.37 124.52 31 Q
5 Phebe BEKKER / James HERNANDEZ GBR 13 13 26 2 318.40 2 189.04 94.68 129.36 41 Q
6 Celina FRADJI / Jean-Hans FOURNEAUX FRA 13 11 24 2 304.77 2 179.97 91.88 124.80 35 Q
7 Sandrine GAUTHIER / Quentin THIEREN CAN 13 7 20 2 300.97 2 178.04 91.47 122.93 34 S
8 Mariia PINCHUK / Mykyta POGORIELOV UKR 11 9 20 3 301.23 2 178.24 90.46 122.99 38 S
9 Vanessa PHAM / Jonathan ROGERS USA 11 9 20 3 291.50 2 177.38 89.88 114.12 25 S
10 Jenna HAUER / Benjamin STARR USA 7 9 16 4 292.92 2 174.40 89.24 118.52 37
11 Jordyn LEWIS / Noah MCMILLAN CAN 4 11 15 3 284.38 2 171.63 91.04 112.75 31
12 Nao KIDA / Masaya MORITA JPN 11 3 14 3 285.18 2 167.17 88.61 118.01 41
13 Anna SIMOVA / Kirill AKSENOV SVK 9 5 14 4 289.26 2 173.24 89.45 116.02 37
14 Elliana PEAL / Ethan PEAL USA 9 5 14 4 276.37 2 166.61 85.32 109.76 28
15 Iryna PIDGAINA / Artem KOVAL UKR 4 9 13 4 282.15 2 169.35 86.77 112.80 34
16 Leah NESET / Artem MARKELOV USA 11 11 3 156.36 1 95.09 95.09 61.27 20
17 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 7 4 11 5 281.71 2 171.04 87.49 110.67 37
18 Karla Maria KARL / Kai HOFERICHTER GER 7 4 11 5 280.41 2 167.09 84.44 113.32 38
19 Helena CARHART / Volodymyr HOROVYI USA 7 3 10 5 285.56 2 169.60 85.15 115.96 41
20 Chaima BEN KHELIFA / Everest ZHU CAN 7 0 7 5 270.68 2 162.33 81.52 108.35 28
21 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 3 3 6 8 273.64 2 163.74 82.58 109.90 37
22 Hailey YU / Brendan GIANG CAN 0 5 5 6 281.80 2 170.89 87.95 110.91 41
23 Louise BORDET / Thomas GIPOULOU FRA 5 0 5 6 273.74 2 160.16 82.29 113.58 37
24 Grace Elizabeth VAINIK / Yehor BARSHAK GEO 5 0 5 6 263.68 2 158.72 80.86 104.96 31
25 Layla VEILLON / Alexander BRANDYS CAN 5 5 6 126.37 1 78.66 78.66 47.71 11
26 Noemi Maria TALI / Stefano FRASCA ITA 4 0 4 7 271.19 2 164.03 83.48 107.16 37
27 Lou KOCH / Ivan MELNYK FRA 4 0 4 7 246.39 2 146.77 75.68 99.62 28
28 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 3 0 3 8 250.94 2 151.29 78.29 99.65 34
29 Milla O'BRIEN / Laurin WIEDERKEHR SUI 3 0 3 8 248.12 2 152.83 81.16 95.29 35
30 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 0 0 0 9 247.83 2 149.51 75.64 98.32 34
31 Romy MALCOLM / Noah LAFORNARA USA 0 0 9 134.78 1 80.60 80.60 54.18 24
32 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 0 0 9 110.26 1 70.25 70.25 40.01 11
33 Marianne HUBERT / William ODDSON CAN 0 0 0 10 264.33 2 162.28 81.42 102.05 37
34 Natalie BLAASOVA / Filip BLAAS CZE 0 0 0 10 258.50 2 155.94 78.18 102.56 34
35 Lila-Maya SECLET MONCHOT / Martin CHARDAIN FRA 0 0 0 10 242.84 2 138.87 69.88 103.97 31
36 Kristina BLAND / Matthew SPERRY USA 0 0 10 132.86 1 78.41 78.41 54.45 24
37 Sophia BUSHELL / Alex LAPSKY GBR 0 0 10 87.78 1 49.32 49.32 38.46 11
38 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 0 0 0 11 205.62 2 129.81 70.83 75.81 34
39 Laura HEGARTY / Kevin HEGARTY IRL 0 0 0 11 111.33 2 68.58 34.33 42.75 35
40 Anita STRAUB / Andreas STRAUB AUT 0 0 0 12 249.17 2 150.55 76.00 98.62 34
41 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 0 0 0 12 184.00 2 114.68 60.79 69.32 38
42 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 0 0 12 129.55 1 79.15 79.15 50.40 24
43 Alexia KRUK / Jan EISENHABER GER 0 0 0 13 241.29 2 142.98 72.23 98.31 41
44 Laura FINELLI / Matteo Stefano PEDESINI ITA 0 0 13 122.61 1 74.20 74.20 48.41 24
45 Hilda TAYLOR / Urho REINA FIN 0 0 13 79.34 1 49.56 49.56 29.78 14
46 Sofiia DOVHAL / Wiktor KULESZA POL 0 0 0 14 243.30 2 145.88 75.25 97.42 41
47 Jinny KIM / Namu LEE KOR 0 0 0 14 236.29 2 143.73 74.99 92.56 41
48 Izabella SUKHOVSKAYA / Trevor Sebastian MALKASAARI EST 0 0 0 14 150.28 2 90.93 46.66 59.35 38
49 Zoe LARSON / Andrii KAPRAN UKR 0 0 14 120.00 1 73.22 73.22 46.78 20
50 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 0 0 15 115.91 1 68.45 68.45 47.46 20
51 Xinyi YU / Tianyi LIU CHN 0 0 15 110.15 1 66.76 66.76 43.39 17
52 Mia Lee MAYER / Tobias HUBER GER 0 0 0 16 232.52 2 139.10 70.66 93.42 37
53 Andrea PSURNA / Jachym NOVAK CZE 0 0 0 16 197.22 2 120.79 65.71 76.43 41
54 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 0 0 0 17 218.80 2 133.64 68.73 85.16 44
55 Maya BENKIEWICZ / Mark SHAPIRO HUN 0 0 0 17 212.26 2 127.22 69.41 85.04 44
56 Daniela IVANITSKIY / David GOLDSHTEYN FIN 0 0 17 99.74 1 58.49 58.49 41.25 17
57 Chi Linh NGUYEN / Minh Quang NGUYEN VIE 0 0 17 28.43 1 17.65 17.65 10.78 17
58 Eloanne OGOR / Raul BERMEJO ESP 0 0 0 18 192.15 2 119.05 60.66 73.10 44
59 Yufei LIN / Zijian GAO CHN 0 0 18 109.36 1 61.64 61.64 47.72 24
( ) points in brackets not counting for GP standings