ISU World Championships 2024
Women
Final Results
Rank Name Nation Points SP FS
1 Kaori SAKAMOTO JPN 222.96 4 1
2 Isabeau LEVITO USA 212.16 2 2
3 Chaeyeon KIM KOR 203.59 6 3
4 Loena HENDRICKX BEL 200.25 1 8
5 Kimmy REPOND SUI 196.02 12 4
6 Haein LEE KOR 195.48 3 12
7 Mone CHIBA JPN 195.46 13 5
8 Hana YOSHIDA JPN 194.93 8 6
9 Livia KAISER SUI 187.24 10 9
10 Amber GLENN USA 186.53 9 11
11 Ekaterina KURAKOVA POL 184.76 14 10
12 Young YOU KOR 183.35 5 14
13 Anastasiia GUBANOVA GEO 182.42 20 7
14 Olga MIKUTINA AUT 177.76 16 13
15 Nina PINZARRONE BEL 177.46 11 16
16 Niina PETROKINA EST 176.53 7 18
17 Lorine SCHILD FRA 172.90 18 15
18 Madeline SCHIZAS CAN 171.78 17 17
19 Josefin TALJEGARD SWE 167.47 15 20
20 Sarina JOOS ITA 167.04 19 19
21 Nataly LANGERBAUR EST 159.55 24 21
22 Tzu-Han TING TPE 157.83 22 22
23 Mia RISA GOMEZ NOR 147.13 23 23
24 Nella PELKONEN FIN 145.45 21 24
Final Not Reached
25 Nina POVEY GBR 53.50 25
26 Alexandra FEIGIN BUL 53.33 26
27 Julia SAUTER ROU 52.52 27
28 Eliska BREZINOVA CZE 50.90 28
29 Kristina ISAEV GER 50.07 29
30 Vanesa SELMEKOVA SVK 48.94 30
31 Sofja STEPCENKO LAT 46.74 31
32 Mariia SENIUK ISR 46.57 32
33 Anastasia GRACHEVA MDA 46.12 33
34 Anastasia GOZHVA UKR 40.28 34
35 Meda VARIAKOJYTE LTU 40.04 35
23/03/2024 01:59:15 UTC