Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasiia GUBANOVA GEO 130.10 64.31  65.79 8.25 8.25 8.14 0.00 #24
2 Kimmy REPOND SUI 128.68 68.90  59.78 7.46 7.54 7.39 0.00 #22
3 Loena HENDRICKX BEL 125.63 60.69  66.94 8.50 8.18 8.39 2.00 #23
4 Ekaterina KURAKOVA POL 125.09 63.09  62.00 7.79 7.89 7.54 0.00 #20
5 Nina PINZARRONE BEL 124.57 66.61  57.96 7.21 7.36 7.14 0.00 #19
6 Niina PETROKINA EST 122.69 61.19  61.50 7.71 7.71 7.61 0.00 #18
7 Janna JYRKINEN FIN 116.19 61.70  55.49 7.07 6.82 6.89 1.00 #17
8 Lara Naki GUTMANN ITA 113.90 57.27  56.63 7.21 7.07 6.93 0.00 #12
9 Nicole SCHOTT GER 109.49 53.05  56.44 7.00 7.14 7.00 0.00 #9
10 Marilena KITROMILIS CYP 105.20 54.43  51.77 6.29 6.46 6.64 1.00 #7
11 Sofja STEPCENKO LAT 104.02 54.51  49.51 6.25 5.86 6.43 0.00 #11
12 Julia SAUTER ROU 103.84 51.89  52.95 6.50 6.54 6.79 1.00 #14
13 Eva-Lotta KIIBUS EST 101.69 48.18  53.51 6.68 6.61 6.75 0.00 #10
14 Alexandra FEIGIN BUL 100.92 52.94  47.98 5.89 5.79 6.29 0.00 #8
15 Lindsay van ZUNDERT NED 99.97 49.13  52.84 6.54 6.57 6.68 2.00 #15
16 Josefin TALJEGARD SWE 99.45 45.57  55.88 7.14 7.18 6.61 2.00 #13
17 Anastasia GOZHVA UKR 96.91 52.90  45.01 5.36 5.36 6.14 1.00 #3
18 Olga MIKUTINA AUT 96.30 45.57  54.73 7.00 6.54 6.96 4.00 #21
19 Natasha McKAY GBR 96.06 46.50  51.56 6.46 6.46 6.39 2.00 #5
20 Livia KAISER SUI 90.95 43.14  48.81 6.25 5.82 6.21 1.00 #16
21 Dasa GRM SLO 90.58 41.38  49.20 5.93 6.21 6.29 0.00 #6
22 Mia Caroline RISA GOMEZ NOR 88.48 47.95  42.53 5.18 5.29 5.46 2.00 #4
23 Julia LANG HUN 83.95 40.04  44.91 5.61 5.39 5.82 1.00 #2
24 Nikola RYCHTARIKOVA CZE 77.49 41.03  37.46 4.71 4.39 4.93 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2023 16:59 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.