Women - Final Results
PL | Name | Nation | SP | FS | Points | |
1. | Kaori SAKAMOTO | JPN | 1 | 2 | 224.61 | |
2. | Haein LEE | KOR | 2 | 1 | 220.94 | |
3. | Loena HENDRICKX | BEL | 5 | 4 | 210.42 | |
4. | Isabeau LEVITO | USA | 4 | 5 | 207.65 | |
5. | Mai MIHARA | JPN | 3 | 6 | 205.70 | |
6. | Chaeyeon KIM | KOR | 12 | 3 | 203.51 | |
7. | Nicole SCHOTT | GER | 7 | 9 | 197.76 | |
8. | Kimmy REPOND | SUI | 13 | 8 | 194.09 | |
9. | Niina PETROKINA | EST | 6 | 12 | 193.49 | |
10. | Rinka WATANABE | JPN | 15 | 7 | 192.81 | |
11. | Nina PINZARRONE | BEL | 14 | 10 | 191.78 | |
12. | Amber GLENN | USA | 10 | 14 | 188.33 | |
13. | Madeline SCHIZAS | CAN | 16 | 11 | 187.49 | |
14. | Anastasiia GUBANOVA | GEO | 11 | 15 | 184.92 | |
15. | Bradie TENNELL | USA | 8 | 16 | 184.14 | |
16. | Ekaterina KURAKOVA | POL | 9 | 17 | 181.43 | |
17. | Lara Naki GUTMANN | ITA | 23 | 13 | 178.43 | |
18. | Yelim KIM | KOR | 17 | 19 | 174.30 | |
19. | Olga MIKUTINA | AUT | 20 | 18 | 172.31 | |
20. | Julia SAUTER | ROU | 22 | 20 | 165.62 | |
21. | Janna JYRKINEN | FIN | 21 | 21 | 160.91 | |
22. | Lindsay VAN ZUNDERT | NED | 19 | 22 | 159.55 | |
23. | Sofja STEPCENKO | LAT | 18 | 24 | 158.38 | |
24. | Alexandra FEIGIN | BUL | 24 | 23 | 155.74 | |
Final not reached | ||||||
25. | Lorine SCHILD | FRA | 25 | - | 54.35 | |
26. | Jade HOVINE | BEL | 26 | - | 54.10 | |
27. | Kristen SPOURS | GBR | 27 | - | 53.38 | |
28. | Ema DOBOSZOVA | SVK | 28 | - | 53.01 | |
29. | Kristina ISAEV | GER | 29 | - | 52.93 | |
30. | Anastasia GRACHEVA | MDA | 30 | - | 50.55 | |
31. | Marilena KITROMILIS | CYP | 31 | - | 48.92 | |
32. | Eliska BREZINOVA | CZE | 32 | - | 47.29 | |
33. | Dasa GRM | SLO | 33 | - | 47.04 | |
34. | Julia LANG | HUN | 34 | - | 44.26 | |
35. | Mia RISA GOMEZ | NOR | 35 | - | 43.54 |
Back to Result Page Back Back to ISU Home Page
Last Update: 24 Mar 2023 21:25 (UTC+09:00)
created by comnet