Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Mao SHIMADA JPN 71.78 40.67   31.11 7.82 7.64 7.93 0.00 #41
2 Q Jia SHIN KOR 71.19 39.99   31.20 7.75 7.82 7.89 0.00 #45
3 Q Ami NAKAI JPN 67.28 37.37   29.91 7.46 7.57 7.46 0.00 #36
4 Q Yujae KIM KOR 63.97 36.04   27.93 7.00 7.07 6.93 0.00 #24
5 Q Xiangyi AN CHN 63.91 36.26   27.65 6.86 7.00 6.93 0.00 #21
6 Q Minsol KWON KOR 62.82 34.26   28.56 7.14 7.29 7.04 0.00 #34
7 Q Lorine SCHILD FRA 61.04 35.05   25.99 6.54 6.32 6.68 0.00 #43
8 Q Maria Eliise KALJUVERE EST 58.42 33.24   26.18 6.61 6.50 6.57 1.00 #26
9 Q Clare SEO USA 58.41 30.43   27.98 6.86 7.11 7.07 0.00 #44
10 Q Kimmy REPOND SUI 57.96 29.23   28.73 7.18 7.21 7.21 0.00 #46
11 Q Kaiya RUITER CAN 57.71 29.67   28.04 6.93 7.11 7.04 0.00 #40
12 Q Polina DZSUMANYIJAZOVA HUN 57.35 31.89   25.46 6.39 6.32 6.43 0.00 #11
13 Q Noelle STREULI POL 56.40 30.89   25.51 6.32 6.25 6.61 0.00 #29
14 Q Josephine LEE USA 56.09 29.16   27.93 7.00 6.89 7.11 1.00 #27
15 Q Niina PETROKINA EST 55.67 26.92   28.75 7.29 7.14 7.18 0.00 #47
16 Q Soho LEE USA 54.23 29.11   26.12 6.68 6.46 6.50 1.00 #28
17 Q Nikola FOMCHENKOVA LAT 53.16 30.32   22.84 5.61 5.68 5.89 0.00 #32
18 Q Livia KAISER SUI 52.71 27.68   25.03 6.25 6.21 6.36 0.00 #39
19 Q Inga GURGENIDZE GEO 52.02 26.85   26.17 6.43 6.39 6.86 1.00 #31
20 Q Barbora TYKALOVA CZE 50.41 28.50   21.91 5.36 5.32 5.79 0.00 #9
21 Q Phattaratida KANESHIGE THA 50.11 26.74   24.37 6.07 6.11 6.14 1.00 #23
22 Q Stefania YAKOVLEVA CYP 50.08 27.75   22.33 5.64 5.54 5.61 0.00 #17
23 Q Julia van DIJK NED 48.58 25.69   22.89 5.71 5.96 5.54 0.00 #19
24 Q Jade HOVINE BEL 48.57 25.58   23.99 5.89 6.04 6.11 1.00 #42
25 Gabriella GRINBERG ISR 47.99 27.10   21.89 5.46 5.36 5.64 1.00 #10
26 Iida KARHUNEN FIN 47.82 24.82   24.00 6.11 5.79 6.14 1.00 #25
27 Anna PEZZETTA ITA 47.47 21.72   25.75 6.32 6.18 6.86 0.00 #35
28 Vanesa SELMEKOVA SVK 47.16 26.26   20.90 5.21 5.11 5.39 0.00 #22
29 Olesya RAY GER 44.97 24.25   20.72 5.18 4.79 5.61 0.00 #20
30 Hannah FRANK AUT 44.59 23.21   21.38 5.32 5.39 5.36 0.00 #6
31 Zoja KRAMAR SLO 42.97 21.63   21.34 5.36 5.39 5.29 0.00 #16
32 Nina FREDRIKSSON SWE 42.44 24.29   19.15 4.93 4.61 4.86 1.00 #1
33 Natalia ACOSTA MOISES MEX 42.40 23.35   19.05 4.57 4.82 4.93 0.00 #8
34 Fatma Yade KARLIKLI TUR 42.15 23.26   18.89 4.71 4.71 4.79 0.00 #15
35 Anna LEVKOVETS KAZ 40.47 21.23   20.24 5.04 5.04 5.14 1.00 #33
36 Katherine ONG PUI KUAN MAS 40.24 22.05   19.19 4.79 4.64 5.00 1.00 #13
37 Babeth HANSSON-OSTERGAARD DEN 40.08 20.28   19.80 5.11 5.07 4.71 0.00 #12
38 Alexa SEVERN GBR 39.14 20.29   18.85 4.71 4.86 4.61 0.00 #5
39 Oda HAVGAR NOR 38.66 19.00   19.66 4.96 4.86 4.96 0.00 #18
40 Daria AFINOGENOVA LTU 38.05 20.91   19.14 4.75 4.71 4.93 2.00 #2
41 Sofia Lexi Jacqueline FRANK PHI 37.05 19.54   19.51 4.89 4.96 4.82 2.00 #38
42 Vlada VASILIEV AUS 36.93 18.24   18.69 4.71 4.64 4.71 0.00 #37
43 Tsz Ching CHAN HKG 36.32 21.16   16.16 4.00 3.86 4.29 1.00 #4
44 Ana Sofia BESCHEA ROU 36.06 18.99   18.07 4.54 4.54 4.50 1.00 #30
45 Stella MAKRI GRE 35.59 19.26   16.33 4.07 4.14 4.07 0.00 #3
46 Chiara HRISTOVA BUL 35.08 16.93   18.15 4.39 4.29 4.96 0.00 #14
47 Sofiia HRYHORENKO UKR 28.64 15.14   15.50 3.75 3.79 4.11 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 01.03.2023 21:18 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.