Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Katerina MRAZKOVA / Daniel MRAZEK CZE 71.19 39.57   31.62 7.89 7.89 8.00 0.00 #24
2 Q Hannah LIM / Ye QUAN KOR 71.08 39.83   31.25 7.86 7.93 7.71 0.00 #28
3 Q Phebe BEKKER / James HERNANDEZ GBR 68.89 38.40   30.49 7.68 7.82 7.43 0.00 #23
4 Q Nadiia BASHYNSKA / Peter BEAUMONT CAN 68.00 36.80   31.20 7.89 7.82 7.75 0.00 #30
5 Q Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.81 37.40   28.41 7.18 7.11 7.07 0.00 #27
6 Q Darya GRIMM / Michail SAVITSKIY GER 65.67 36.83   28.84 7.29 7.25 7.14 0.00 #26
7 Q Leah NESET / Artem MARKELOV USA 64.01 34.98   29.03 7.32 7.29 7.21 0.00 #22
8 Q Sandrine GAUTHIER / Quentin THIEREN CAN 63.09 35.55   27.54 6.93 6.89 6.89 0.00 #20
9 Q Jenna HAUER / Benjamin STARR USA 62.05 35.14   26.91 6.71 6.89 6.64 0.00 #15
10 Q Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 61.35 33.42   27.93 6.96 7.18 6.86 0.00 #25
11 Q Helena CARHART / Volodymyr HOROVYI USA 61.34 35.68   25.66 6.46 6.54 6.29 0.00 #13
12 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 60.91 33.55   27.36 6.86 6.86 6.86 0.00 #29
13 Q Elizabeth TKACHENKO / Alexei KILIAKOV ISR 59.72 33.49   26.23 6.54 6.61 6.57 0.00 #17
14 Q Hailey YU / Brendan GIANG CAN 57.96 32.36   25.60 6.43 6.36 6.46 0.00 #18
15 Q Louise BORDET / Thomas GIPOULOU FRA 57.59 31.93   25.66 6.43 6.50 6.36 0.00 #16
16 Q Noemi Maria TALI / Stefano FRASCA ITA 56.89 32.08   24.81 6.29 6.11 6.25 0.00 #14
17 Q Karla Maria KARL / Kai HOFERICHTER GER 56.08 30.96   25.12 6.43 6.21 6.25 0.00 #19
18 Q Nao KIDA / Masaya MORITA JPN 54.19 30.97   24.22 6.21 5.93 6.07 1.00 #21
19 Q Grace Elizabeth VAINIK / Yehor BARSHAK GEO 54.15 30.03   24.12 6.04 6.21 5.89 0.00 #10
20 Q Ashlie SLATTER / Atl ONGAY-PEREZ GBR 53.95 31.09   22.86 5.79 5.61 5.79 0.00 #12
21 Milla O'BRIEN / Laurin WIEDERKEHR SUI 49.75 29.09   20.66 5.25 5.04 5.25 0.00 #11
22 Xuantong LI / Xinkang WANG CHN 49.25 27.32   22.93 5.68 5.89 5.68 1.00 #8
23 Sofiia DOVHAL / Wiktor KULESZA POL 49.16 27.43   21.73 5.50 5.54 5.29 0.00 #4
24 Anita STRAUB / Andreas STRAUB AUT 46.85 26.04   20.81 5.32 5.14 5.18 0.00 #3
25 Jinny KIM / Namu LEE KOR 46.37 25.79   20.58 5.29 5.04 5.14 0.00 #9
26 Athena Faith ROBERTS / Eric ALIS ESP 46.06 26.78   19.28 4.89 4.86 4.75 0.00 #2
27 Irmak YUCEL / Nikita IVANOV TUR 41.74 22.55   19.19 5.00 4.75 4.68 0.00 #1
28 Maya BENKIEWICZ / Mark SHAPIRO HUN 40.94 23.21   18.73 4.93 4.61 4.54 1.00 #7
29 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL 40.49 21.91   18.58 4.79 4.54 4.64 0.00 #5
30 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 39.65 21.08   18.57 4.86 4.68 4.43 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 03.03.2023 16:19 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.