Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Junhwan CHA  KOR 187.82 95.54 92.28 9.21 9.18 9.32 0.00 #11
2 2 Matteo RIZZO  ITA 187.35 99.24 88.11 8.68 8.96 8.82 0.00 #5
3 3 Jason BROWN  USA 183.43 87.56 95.87 9.61 9.64 9.54 0.00 #9
4 4 Kevin AYMOZ  FRA 178.85 88.73 90.12 8.96 9.14 8.96 0.00 #10
5 5 Ilia MALININ  USA 173.64 92.53 83.11 8.25 8.25 8.46 2.00 #12
6 6 Daniel GRASSL  ITA 173.53 91.81 81.72 8.18 8.18 8.18 0.00 #7
7 7 Keegan MESSING  CAN 172.99 83.45 89.54 9.00 9.18 8.71 0.00 #4
8 8 Shun SATO  JPN 164.86 87.90 76.96 7.46 7.54 8.11 0.00 #2
9 9 Kazuki TOMONO  JPN 164.55 78.21 86.34 8.61 8.64 8.68 0.00 #6
10 10 Adam SIAO HIM FA  FRA 154.60 73.54 82.06 8.39 7.96 8.29 1.00 #8
11 11 Stephen GOGOLEV  CAN 125.17 62.02 63.15 6.32 6.14 6.50 0.00 #1
12 12 Sihyeong LEE  KOR 124.82 63.42 65.40 6.79 6.14 6.71 4.00 #3

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 15 Apr 2023 18:44 (UTC+09:00)
created by comnet