Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 149.67 75.08  74.59 9.29 9.29 9.36 0.00 #21
2 Isabeau LEVITO USA 138.43 68.04  70.39 8.79 8.89 8.68 0.00 #22
3 Chaeyeon KIM KOR 136.68 72.81  63.87 7.96 7.89 8.07 0.00 #19
4 Kimmy REPOND SUI 133.38 70.15  63.23 7.86 8.00 7.82 0.00 #13
5 Mone CHIBA JPN 132.82 69.38  63.44 7.93 7.79 8.04 0.00 #8
6 Hana YOSHIDA JPN 130.37 68.17  63.20 7.82 7.71 8.14 1.00 #18
7 Anastasiia GUBANOVA GEO 123.76 62.83  60.93 7.64 7.61 7.57 0.00 #4
8 Loena HENDRICKX BEL 123.27 54.87  69.40 8.71 8.64 8.64 1.00 #23
9 Livia KAISER SUI 123.19 65.23  57.96 7.14 7.21 7.36 0.00 #14
10 Ekaterina KURAKOVA POL 122.42 63.12  59.30 7.46 7.46 7.29 0.00 #10
11 Amber GLENN USA 122.00 56.67  65.33 8.11 8.11 8.25 0.00 #16
12 Haein LEE KOR 121.93 56.44  65.49 8.21 8.11 8.21 0.00 #24
13 Olga MIKUTINA AUT 116.99 57.85  59.14 7.36 7.36 7.43 0.00 #12
14 Young YOU KOR 115.98 56.16  60.82 7.57 7.46 7.75 1.00 #20
15 Lorine SCHILD FRA 113.49 59.48  55.01 7.00 6.71 6.89 1.00 #9
16 Nina PINZARRONE BEL 113.42 54.75  59.67 7.39 7.32 7.64 1.00 #15
17 Madeline SCHIZAS CAN 112.13 52.99  59.14 7.36 7.36 7.43 0.00 #7
18 Niina PETROKINA EST 110.30 51.33  59.97 7.61 7.39 7.46 1.00 #17
19 Sarina JOOS ITA 107.65 54.62  53.03 6.71 6.54 6.61 0.00 #6
20 Josefin TALJEGARD SWE 105.92 47.55  58.37 7.36 7.46 7.04 0.00 #11
21 Nataly LANGERBAUR EST 105.74 52.70  53.04 6.50 6.50 6.86 0.00 #5
22 Tzu-Han TING TPE 101.51 49.25  52.26 6.50 6.39 6.68 0.00 #1
23 Mia RISA GOMEZ NOR 92.04 45.98  48.06 6.07 5.93 6.00 2.00 #3
24 Nella PELKONEN FIN 88.63 39.17  50.46 6.36 6.18 6.36 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2024 21:57 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.