Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 78.93 42.25  36.68 9.14 9.14 9.29 0.00 #12
2 Mone CHIBA JPN 71.69 39.01  32.68 8.11 8.21 8.25 0.00 #10
3 Yuna AOKI JPN 69.78 36.89  32.89 8.29 8.32 8.11 0.00 #2
4 Alysa LIU USA 65.03 33.68  31.35 7.96 7.93 7.68 0.00 #1
5 Bradie TENNELL USA 62.05 29.79  32.26 8.18 8.11 7.96 0.00 #4
6 Lara Naki GUTMANN ITA 61.51 30.87  30.64 7.86 7.79 7.39 0.00 #6
7 Seoyeong WI KOR 61.43 33.82  27.61 6.93 6.79 7.04 0.00 #3
8 Olga MIKUTINA AUT 60.94 30.78  30.16 7.54 7.68 7.46 0.00 #5
9 Ekaterina KURAKOVA POL 56.46 27.21  29.25 7.46 7.57 6.96 0.00 #11
10 Lindsay THORNGREN USA 54.79 27.38  29.41 7.57 7.18 7.36 2.00 #7
11 Niina PETROKINA EST 52.98 23.38  29.60 7.57 7.39 7.29 0.00 #9
12 Yelim KIM KOR 51.32 22.92  28.40 7.25 6.86 7.25 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2024 20:31 (UTC +09:00)
© 2024 International Skating Union. All Rights Reserved.