Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 71.67 41.27  30.40 7.54 7.46 7.86 0.00 #5
2 Ikura KUSHIDA JPN 66.36 37.76  28.60 7.21 7.29 7.00 0.00 #32
3 Nayeon KO KOR 64.04 36.78  27.26 6.71 6.79 7.00 0.00 #15
4 Elina GOIDINA EST 62.05 35.16  26.89 6.96 6.75 6.50 0.00 #35
5 Lulu LIN CAN 59.05 32.54  26.51 6.50 6.86 6.57 0.00 #18
6 Sarina JOOS ITA 56.69 31.42  25.27 6.29 6.46 6.25 0.00 #1
7 Anna GERKE GER 55.68 30.96  24.72 6.29 6.29 6.00 0.00 #23
8 Sophia SHIFRIN ISR 53.98 30.70  23.28 5.96 5.61 5.93 0.00 #28
9 Annika CHAO USA 51.94 29.10  22.84 5.68 5.86 5.64 0.00 #11
10 Karina INNOS FIN 51.26 30.37  20.89 5.18 5.07 5.46 0.00 #17
11 Julija LOVRENCIC SLO 49.22 28.27  20.95 5.25 5.36 5.14 0.00 #9
12 Milana SINIAVSKYTE LTU 48.00 27.34  20.66 5.18 5.14 5.21 0.00 #13
13 Tsz Ching CHAN HKG 47.45 29.31  18.14 4.39 4.36 4.89 0.00 #10
14 Alexandra ODMAN SWE 47.42 24.92  22.50 5.46 5.75 5.71 0.00 #36
15 Annika PELLONMAA FIN 47.23 27.04  20.19 5.11 5.07 5.00 0.00 #27
16 Nikola FOMCHENKOVA LAT 46.81 26.27  20.54 5.04 5.11 5.29 0.00 #34
17 Anastasia BRANDENBURG SUI 46.43 21.50  25.93 6.61 6.46 6.43 1.00 #19
18 Hyorin LEE KOR 42.04 21.66  22.38 5.68 5.29 5.86 2.00 #24
19 Zsofia SZEPLAKI HUN 40.01 21.67  18.34 4.61 4.39 4.79 0.00 #8
20 Aleksandra JANIKOWSKA POL 39.27 23.20  17.07 4.29 3.93 4.61 1.00 #21
21 Ekaterine IAZADZHI GEO 38.90 20.76  18.14 4.64 4.61 4.39 0.00 #6
22 Cecilia DONOHUE ARG 38.32 20.09  19.23 4.71 4.79 4.96 1.00 #7
23 Allie PETERSON IRL 37.16 16.69  20.47 5.07 5.32 5.00 0.00 #20
24 Oda HAVGAR NOR 36.12 17.45  19.67 5.00 5.04 4.75 1.00 #4
25 Miriama SOSINA LAT 36.00 18.91  17.09 4.21 4.21 4.43 0.00 #37
26 Andrea GUO AUS 34.95 19.38  15.57 3.86 3.71 4.14 0.00 #14
27 SelmaSiri LARSEN DEN 34.36 15.30  19.06 4.79 4.79 4.75 0.00 #22
28 Natasa JERMOLICKA LAT 32.12 17.40  16.72 4.18 3.96 4.43 2.00 #25
29 Leyli AKHUNDOVA AZE 31.66 19.14  14.52 3.75 3.46 3.71 2.00 #30
30 Ting-Yun CHENG TPE 31.32 14.84  16.48 4.21 4.14 4.04 0.00 #16
31 Anastasiia VASYLCHENKO UKR 31.27 15.83  17.44 4.32 4.18 4.61 2.00 #12
32 Cayetana GONZALEZ MEX 30.75 12.19  18.56 4.89 4.43 4.64 0.00 #3
33 Kidakarn THAMSIRIANUNT THA 30.55 13.40  17.15 4.39 4.32 4.18 0.00 #2
34 Saedis Heba GUDMUNDSDOTTIR ISL 28.41 15.31  15.10 4.00 3.68 3.68 2.00 #31
35 Samantha Leyla MASCARINAS PHI 27.64 13.29  16.35 3.96 4.29 4.04 2.00 #29
36 Hannah DABEES EGY 23.91 11.47  13.44 3.39 3.39 3.32 1.00 #26
37 Diana KIM KGZ 18.85 8.87  10.98 2.96 2.50 2.79 1.00 #33
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.08.2024 16:11 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.