Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 133.19 74.33  59.86 7.39 7.39 7.64 1.00 #37
2 Elina GOIDINA EST 120.18 65.33  54.85 6.86 6.89 6.79 0.00 #34
3 Anastasia BRANDENBURG SUI 113.12 62.58  50.54 6.29 6.50 6.14 0.00 #21
4 Nayeon KO KOR 112.82 59.15  53.67 6.46 6.64 7.00 0.00 #35
5 Lulu LIN CAN 108.77 57.29  51.48 6.43 6.39 6.46 0.00 #33
6 Anna GERKE GER 106.07 54.87  51.20 6.32 6.57 6.29 0.00 #31
7 Annika CHAO USA 105.72 57.58  48.14 5.89 6.00 6.14 0.00 #29
8 Ikura KUSHIDA JPN 99.65 47.10  54.55 6.96 6.61 6.86 2.00 #36
9 Alexandra ODMAN SWE 96.29 47.20  49.09 6.14 6.32 5.93 0.00 #24
10 Sophia SHIFRIN ISR 95.69 49.19  47.50 5.93 5.68 6.18 1.00 #30
11 Julija LOVRENCIC SLO 92.74 50.06  43.68 5.36 5.36 5.64 1.00 #27
12 Sarina JOOS ITA 89.40 40.30  49.10 6.11 5.89 6.39 0.00 #32
13 Tsz Ching CHAN HKG 87.08 47.88  39.20 4.82 4.61 5.25 0.00 #25
14 Milana SINIAVSKYTE LTU 86.45 44.52  42.93 5.36 5.29 5.43 1.00 #26
15 Nikola FOMCHENKOVA LAT 85.42 43.07  42.35 5.25 5.04 5.57 0.00 #22
16 Karina INNOS FIN 84.13 44.04  41.09 5.14 4.89 5.36 1.00 #28
17 Annika PELLONMAA FIN 81.85 42.17  41.68 5.21 5.04 5.36 2.00 #23
18 Zsofia SZEPLAKI HUN 77.60 37.29  40.31 5.21 4.96 4.93 0.00 #19
19 Hyorin LEE KOR 75.30 41.34  37.96 4.64 4.29 5.29 4.00 #20
20 Aleksandra JANIKOWSKA POL 74.40 39.29  35.11 4.25 4.11 4.79 0.00 #18
21 Oda HAVGAR NOR 72.76 32.52  40.24 5.07 4.93 5.07 0.00 #14
22 Ekaterine IAZADZHI GEO 70.47 35.52  35.95 4.50 4.46 4.50 1.00 #17
23 Allie PETERSON IRL 69.45 31.18  39.27 5.00 4.75 4.96 1.00 #15
24 Andrea GUO AUS 67.56 36.66  30.90 3.61 3.71 4.25 0.00 #12
25 Cecilia DONOHUE ARG 67.53 30.48  38.05 4.64 4.75 4.86 1.00 #16
26 SelmaSiri LARSEN DEN 65.98 28.39  37.59 4.79 4.75 4.54 0.00 #11
27 Cayetana GONZALEZ MEX 63.44 29.77  33.67 4.07 4.11 4.43 0.00 #6
28 Natasa JERMOLICKA LAT 63.22 33.63  31.59 3.86 3.68 4.29 2.00 #10
29 Leyli AKHUNDOVA AZE 61.56 31.45  31.11 3.93 3.68 4.04 1.00 #9
30 Miriama SOSINA LAT 60.93 29.37  31.56 3.93 3.64 4.25 0.00 #13
31 Saedis Heba GUDMUNDSDOTTIR ISL 57.67 27.74  29.93 3.89 3.57 3.75 0.00 #4
32 Ting-Yun CHENG TPE 52.90 24.98  28.92 3.61 3.61 3.61 1.00 #8
33 Anastasiia VASYLCHENKO UKR 49.80 24.17  28.63 3.61 3.25 3.86 3.00 #7
34 Samantha Leyla MASCARINAS PHI 47.56 21.64  28.92 3.61 3.61 3.61 3.00 #3
35 Diana KIM KGZ 42.51 21.15  21.36 2.93 2.39 2.68 0.00 #1
36 Hannah DABEES EGY 40.72 17.32  26.40 3.39 3.36 3.14 3.00 #2
37 Kidakarn THAMSIRIANUNT THA 40.08 17.08  27.00 3.43 3.25 3.43 4.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2024 21:40 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.