Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Mao SHIMADA JPN 74.68 41.66   33.02 8.18 8.32 8.32 0.00 #48
2 Q Inga GURGENIDZE GEO 67.47 38.57   28.90 7.11 7.29 7.32 0.00 #43
3 Q Ami NAKAI JPN 66.84 36.68   30.16 7.46 7.61 7.61 0.00 #45
4 Q Elyce LIN-GRACEY USA 66.11 37.36   28.75 7.18 7.29 7.14 0.00 #31
5 Q Kaoruko WADA JPN 64.35 34.57   29.78 7.36 7.39 7.64 0.00 #33
6 Q Elina GOIDINA EST 64.15 36.70   27.45 6.86 6.96 6.82 0.00 #42
7 Q Jia SHIN KOR 63.57 34.54   30.03 7.68 7.36 7.54 1.00 #47
8 Q Yihan WANG CHN 63.44 36.89   26.55 6.61 6.39 6.96 0.00 #39
9 Q Stefania GLADKI FRA 62.62 35.03   27.59 6.82 7.07 6.86 0.00 #44
10 Q Leandra TZIMPOUKAKIS SUI 61.37 35.86   25.51 6.29 6.46 6.43 0.00 #38
11 Q Iida KARHUNEN FIN 60.24 33.35   26.89 6.75 6.68 6.79 0.00 #46
12 Q Anna PEZZETTA ITA 60.01 33.56   26.45 6.61 6.57 6.71 0.00 #23
13 Q Sophia SHIFRIN ISR 59.51 33.15   26.36 6.61 6.57 6.64 0.00 #35
14 Q Polina DZSUMANYIJAZOVA HUN 59.04 33.31   25.73 6.43 6.46 6.46 0.00 #37
15 Q Anastasia BRANDENBURG SUI 57.94 33.30   26.64 6.75 6.71 6.57 2.00 #41
16 Q Arina KALUGINA AZE 57.04 34.47   22.57 5.54 5.61 5.82 0.00 #8
17 Q Hana BATH AUS 56.95 33.00   23.95 5.93 5.93 6.14 0.00 #26
18 Q Angel DELEVAQUE NED 56.30 32.60   23.70 5.96 6.07 5.79 0.00 #27
19 Q Stefania YAKOVLEVA CYP 55.45 31.99   23.46 5.82 5.96 5.86 0.00 #22
20 Q Sofya TITOVA ARM 55.13 32.81   22.32 5.39 5.64 5.75 0.00 #6
21 Q Yujae KIM KOR 54.30 27.84   26.46 6.68 6.54 6.68 0.00 #40
22 Q Lulu LIN CAN 53.97 28.92   26.05 6.54 6.50 6.54 1.00 #36
23 Q Sophie Joline von FELTEN USA 53.93 30.66   23.27 5.79 5.82 5.89 0.00 #17
24 Q Kira BARANOVSKA LAT 53.44 30.40   23.04 5.75 5.82 5.75 0.00 #30
25 Jana HORCICKOVA CZE 53.43 30.82   22.61 5.61 5.82 5.57 0.00 #32
26 Veronika KIM KAZ 53.28 30.62   22.66 5.64 5.54 5.86 0.00 #10
27 Venla SINISALO FIN 53.19 31.04   22.15 5.50 5.54 5.61 0.00 #19
28 Kara YUN CAN 52.91 30.36   22.55 5.71 5.57 5.68 0.00 #12
29 Ariel GUO HKG 52.64 30.78   21.86 5.54 5.50 5.39 0.00 #11
30 Gabriele JUSKAITE LTU 52.49 31.86   20.63 5.18 5.04 5.29 0.00 #25
31 Anna GERKE GER 49.05 27.91   22.14 5.68 5.54 5.43 1.00 #29
32 Eve DUBECQ FRA 48.47 27.71   20.76 5.04 5.14 5.43 0.00 #9
33 Amanda GHEZZO ITA 47.61 24.24   23.37 5.96 5.86 5.75 0.00 #21
34 Flora Marie SCHALLER AUT 46.44 26.40   20.04 5.07 5.00 5.00 0.00 #7
35 Yu-Feng TSAI TPE 46.12 24.61   22.51 5.68 5.68 5.57 1.00 #34
36 Julija LOVRENCIC SLO 45.87 26.93   18.94 4.68 4.68 4.89 0.00 #1
37 Alexandra ODMAN SWE 44.75 24.34   21.41 5.46 5.39 5.25 1.00 #16
38 Lia LYUBENOVA BUL 44.51 23.99   20.52 5.14 5.25 5.04 0.00 #18
39 Alice SMITH GBR 43.45 25.78   18.67 4.68 4.61 4.75 1.00 #3
40 Olivia LENGYELOVA SVK 43.32 22.67   21.65 5.46 5.36 5.46 1.00 #28
41 Petra LAHTI NZL 43.30 23.73   20.57 5.14 5.14 5.18 1.00 #20
42 Lena CUSAK CRO 42.50 23.20   20.30 5.11 5.11 5.04 1.00 #13
43 Khrystyna HALIARETA UKR 42.30 24.25   18.05 4.46 4.50 4.61 0.00 #4
44 Ariadna GUPTA ESPADA ESP 41.42 24.18   18.24 4.64 4.57 4.50 1.00 #5
45 Weronika FERLIN POL 39.61 23.88   17.73 4.54 4.36 4.43 2.00 #14
46 Phattaratida KANESHIGE THA 38.62 19.92   19.70 4.96 4.96 4.89 1.00 #24
47 Elizabeth NOU EST 37.85 17.12   20.73 5.29 5.18 5.11 0.00 #15
48 Zhasmin SHLAGA KGZ 35.07 19.44   17.63 4.50 4.29 4.46 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 27.02.2025 17:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.