Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Niina PETROKINA EST 145.53 76.11  69.42 8.75 8.71 8.54 0.00 #24
2 Anastasiia GUBANOVA GEO 128.19 63.55  64.64 7.89 8.21 8.11 0.00 #14
3 Loena HENDRICKX BEL 127.92 60.99  66.93 8.32 8.39 8.36 0.00 #20
4 Lara Naki GUTMANN ITA 123.12 59.79  63.33 8.04 7.93 7.75 0.00 #21
5 Sarina JOOS ITA 121.94 66.35  55.59 6.82 6.89 7.11 0.00 #18
6 Julia SAUTER ROU 121.84 63.66  58.18 7.11 7.43 7.25 0.00 #7
7 Iida KARHUNEN FIN 120.76 65.72  55.04 6.86 6.86 6.89 0.00 #9
8 Nina PINZARRONE BEL 120.43 59.46  61.97 7.71 7.75 7.75 1.00 #23
9 Kimmy REPOND SUI 118.61 59.47  59.14 7.36 7.43 7.36 0.00 #19
10 Ekaterina KURAKOVA POL 117.07 60.19  57.88 6.96 7.54 7.18 1.00 #17
11 Stefania YAKOVLEVA CYP 117.01 64.49  52.52 6.46 6.64 6.57 0.00 #13
12 Olga MIKUTINA AUT 112.65 53.84  58.81 7.32 7.39 7.32 0.00 #10
13 Anna PEZZETTA ITA 112.29 52.30  59.99 7.54 7.36 7.57 0.00 #22
14 Josefin TALJEGARD SWE 106.55 51.44  55.11 6.82 7.14 6.68 0.00 #2
15 Mia RISA GOMEZ NOR 105.22 57.30  48.92 6.07 6.00 6.25 1.00 #8
16 Lea SERNA FRA 101.37 48.48  53.89 6.68 6.61 6.89 1.00 #11
17 Vanesa SELMEKOVA SVK 98.81 50.90  48.91 5.96 6.07 6.29 1.00 #6
18 Lorine SCHILD FRA 97.15 46.75  51.40 6.46 6.18 6.61 1.00 #12
19 Livia KAISER SUI 97.02 44.55  52.47 6.50 6.36 6.79 0.00 #16
20 Mariia SENIUK ISR 96.11 48.54  48.57 5.86 6.04 6.29 1.00 #5
21 Nataly LANGERBAUR EST 95.40 45.34  52.06 6.43 6.32 6.75 2.00 #15
22 Julija LOVRENCIC SLO 88.99 44.85  46.14 5.71 5.46 6.11 2.00 #4
23 Kristen SPOURS GBR 86.44 44.01  44.43 5.32 5.43 5.89 2.00 #3
24 Jogaile AGLINSKYTE LTU 63.71 34.19  38.52 4.75 4.39 5.29 9.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.01.2026 21:55 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.