Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mei OKADA JPN 68.38 39.31  29.07 7.25 7.18 7.43 0.00 #21
2 Jiyu HUH KOR 65.84 38.20  27.64 6.89 6.86 7.04 0.00 #14
3 Elina GOIDINA EST 63.77 37.12  26.65 6.79 6.54 6.71 0.00 #5
4 Yo TAKAGI JPN 63.18 35.72  27.46 6.79 7.00 6.86 0.00 #17
5 Elisabeth DIBBERN SUI 61.02 35.70  25.32 6.39 6.50 6.14 0.00 #2
6 Angela SHAO USA 58.70 32.58  26.12 6.54 6.71 6.39 0.00 #9
7 Anna GERKE GER 56.36 32.21  25.15 6.32 6.29 6.29 1.00 #31
8 Yuseong KIM KOR 54.70 28.36  26.34 6.71 6.39 6.71 0.00 #18
9 Alice SMITH GBR 54.34 32.01  22.33 5.68 5.36 5.75 0.00 #4
10 Sherry ZHANG USA 52.78 26.61  27.17 6.86 6.75 6.82 1.00 #7
11 Hannah FRANK AUT 48.94 28.38  21.56 5.46 5.32 5.43 1.00 #27
12 Camila VOLKOVA CAN 48.81 27.72  22.09 5.61 5.29 5.71 1.00 #20
13 Simona TKACHMAN ISR 48.81 27.18  22.63 5.93 5.79 5.29 1.00 #23
14 Ekaterine IAZADZHI GEO 47.64 25.31  22.33 5.61 5.75 5.43 0.00 #28
15 Noemi JOOS ITA 47.62 25.96  21.66 5.32 5.50 5.46 0.00 #10
16 Evelina STAVICKYTE LTU 46.13 27.42  18.71 4.79 4.39 4.89 0.00 #8
17 Miriama SOSINA LAT 45.53 26.29  19.24 4.96 4.57 4.93 0.00 #6
18 Sofiia HRYHORENKO UKR 45.19 25.19  21.00 5.14 5.32 5.32 1.00 #29
19 Jelizaveta DERECINA LAT 44.09 24.14  19.95 4.93 4.89 5.18 0.00 #22
20 Annika PELLONMAA FIN 43.34 23.28  21.06 5.29 5.29 5.25 1.00 #13
21 Nora COPPENS SWE 43.18 24.85  18.33 4.82 4.32 4.64 0.00 #11
22 Aleksandra JANIKOWSKA POL 43.08 25.13  17.95 4.61 4.21 4.68 0.00 #19
23 Nikola FOMCHENKOVA LAT 42.98 24.55  18.43 4.43 4.43 5.00 0.00 #15
24 Milana MOZEIKO FRA 34.49 17.34  18.15 4.57 4.57 4.50 1.00 #24
25 Martina Petra MAJOR HUN 33.55 18.26  16.29 4.14 3.96 4.14 1.00 #30
26 Camilla Vinther POULSEN DEN 32.90 16.22  17.68 4.50 4.36 4.43 1.00 #3
27 Saedis Heba GUDMUNDSDOTTIR ISL 32.41 15.22  17.19 4.43 4.25 4.25 0.00 #12
28 Trisha TONG AUS 31.07 14.87  16.20 4.18 4.21 3.79 0.00 #1
29 Katrine BERSTAD NOR 27.64 12.30  15.34 3.96 3.75 3.82 0.00 #25
30 Caroline TOFT LUX 26.02 12.96  14.06 3.68 3.39 3.50 1.00 #16
31 Lola OCAMPO ARG 14.31 6.90  9.41 2.54 2.32 2.21 2.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.08.2025 15:13 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.