Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ilia MALININ USA 218.11 123.07  95.04 9.36 9.79 9.39 0.00 #24
2 Yuma KAGIYAMA JPN 212.87 116.30  96.57 9.57 9.75 9.68 0.00 #19
3 Shun SATO JPN 192.70 106.12  86.58 8.54 8.64 8.82 0.00 #21
4 Stephen GOGOLEV CAN 186.66 103.40  83.26 8.39 8.32 8.29 0.00 #20
5 Kevin AYMOZ FRA 184.39 95.12  90.27 9.04 9.21 8.86 1.00 #14
6 Aleksandr SELEVKO EST 173.93 89.78  85.15 8.50 8.61 8.46 1.00 #22
7 Nika EGADZE GEO 169.78 94.72  75.06 7.43 7.50 7.61 0.00 #10
8 Adam SIAO HIM FA FRA 169.71 83.67  87.04 8.64 8.71 8.79 1.00 #23
9 Daniel GRASSL ITA 166.41 86.36  80.05 8.04 8.21 7.79 0.00 #17
10 Lukas BRITSCHGI SUI 163.60 80.25  84.35 8.54 8.43 8.36 1.00 #16
11 Andrew TORGASHEV USA 160.34 78.52  81.82 8.07 8.21 8.29 0.00 #18
12 Jacob SANCHEZ USA 156.59 76.67  79.92 8.00 8.00 8.00 0.00 #15
13 Vladimir SAMOILOV POL 155.43 81.27  75.16 7.46 7.57 7.54 1.00 #9
14 Adam HAGARA SVK 153.54 80.28  73.26 7.25 7.36 7.39 0.00 #7
15 Andreas NORDEBACK SWE 152.07 78.81  73.26 7.25 7.32 7.43 0.00 #1
16 Kyrylo MARSAK UKR 151.31 78.28  73.03 7.21 7.18 7.54 0.00 #13
17 Yudong CHEN CHN 150.66 82.63  68.03 6.68 6.64 7.11 0.00 #3
18 Tamir KUPERMAN ISR 147.77 76.70  72.07 7.32 7.14 7.18 1.00 #6
19 Francois PITOT FRA 144.14 74.48  70.66 6.86 7.07 7.29 1.00 #4
20 Donovan CARRILLO MEX 140.09 67.83  73.26 7.39 7.43 7.18 1.00 #11
21 Georgii RESHTENKO CZE 132.02 62.49  70.53 7.04 6.93 7.21 1.00 #5
22 Gabriele FRANGIPANI ITA 130.18 58.85  72.33 7.36 7.36 7.00 1.00 #8
23 Deniss VASILJEVS LAT 129.27 55.79  75.48 7.71 7.25 7.71 2.00 #12
24 Genrikh GARTUNG GER 119.11 58.28  61.83 6.00 5.89 6.68 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.03.2026 16:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.