Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Hana Maria ABOIAN / Daniil VESELUKHIN USA 66.45 36.38   30.07 7.57 7.61 7.43 0.00 #30
2 Q Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 66.31 36.19   30.12 7.54 7.68 7.43 0.00 #29
3 Q Iryna PIDGAINA / Artem KOVAL UKR 65.45 35.65   29.80 7.32 7.54 7.54 0.00 #28
4 Q Layla VEILLON / Alexander BRANDYS CAN 63.81 34.40   29.41 7.43 7.36 7.32 0.00 #26
5 Q Arianna SOLDATI / Nicholas TAGLIABUE ITA 61.55 34.53   27.02 6.71 6.82 6.79 0.00 #23
6 Q Dania MOUADEN / Theo BIGOT FRA 60.60 32.43   28.17 7.07 7.11 7.00 0.00 #27
7 Q Jasmine ROBERTSON / Chase ROHNER USA 59.16 32.85   26.31 6.57 6.64 6.57 0.00 #18
8 Q Zoe BIANCHI / Daniel BASILE ITA 57.94 31.58   26.36 6.50 6.61 6.71 0.00 #20
9 Q Alexia KRUK / Jan EISENHABER GER 56.50 30.90   25.60 6.43 6.43 6.39 0.00 #25
10 Q Anita STRAUB / Andreas STRAUB AUT 54.67 28.98   25.69 6.43 6.46 6.43 0.00 #24
11 Q Diane SZNAJDER / Jachym NOVAK CZE 52.67 28.20   24.47 6.14 6.14 6.11 0.00 #22
12 Q Tetiana BIELODONOVA / Ivan KACHUR UKR 51.55 28.23   23.32 5.82 5.96 5.75 0.00 #14
13 Q Michelle DEYCH / Ryan HU USA 50.78 28.65   22.13 5.71 5.39 5.54 0.00 #13
14 Q Mimi MARLER DAVIES / Joseph BLACK GBR 50.66 28.05   22.61 5.64 5.75 5.61 0.00 #21
15 Q Kaho YAMASHITA / Yuto NAGATA JPN 50.13 27.67   22.46 5.57 5.61 5.71 0.00 #12
16 Q Summer HOMICK / Nicholas BUELOW CAN 49.38 25.30   24.08 6.07 6.04 6.00 0.00 #16
17 Q Seraina TSCHARNER / Laurin WIEDERKEHR SUI 49.21 25.51   23.70 6.18 5.93 5.71 0.00 #17
18 Q Shanjie YIN / Shirui YANG CHN 48.79 26.51   22.28 5.64 5.50 5.61 0.00 #15
19 Q Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 47.54 26.06   21.48 5.36 5.43 5.36 0.00 #8
20 Q Yuxuan XING / Han Wan CHAU HKG 47.09 26.24   20.85 5.25 5.18 5.25 0.00 #10
21 Eniko KOBOR / Zoard KOBOR GER 46.03 23.66   22.37 5.75 5.46 5.61 0.00 #19
22 Ksenia SIPUNOVA / Miron KORJAGIN EST 45.88 24.50   21.38 5.39 5.36 5.32 0.00 #11
23 Eva ROZHNOVA / Platon ZUBKOV FIN 45.41 23.76   21.65 5.46 5.61 5.21 0.00 #7
24 Laura BALCERSKA / David DIADCHENKO POL 43.48 24.52   18.96 4.68 4.79 4.79 0.00 #5
25 Charlotte CHUNG / Axel MACKENZIE SWE 41.38 23.00   18.38 4.71 4.57 4.54 0.00 #3
26 Villo Mira SZILAGYI / Istvan JARACS HUN 39.32 20.08   19.24 4.89 4.79 4.79 0.00 #9
27 Julia EPPS / Blake GILMAN ISR 39.09 19.76   19.33 4.86 4.89 4.79 0.00 #6
28 Anna OBRIEN / Drake TONG AZE 38.79 21.30   17.49 4.43 4.43 4.29 0.00 #2
29 Lucia STEFANOVOVA / Jacopo BOERIS SVK 38.47 21.75   18.72 4.68 4.61 4.79 2.00 #4
30 Silvia LUTAY / Konstantin TKACHENKO BUL 30.10 20.36   16.74 4.29 4.00 4.29 7.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 06.03.2026 17:14 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.