Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mei OKADA JPN 132.11 67.92  64.19 8.14 8.04 7.86 0.00 #39
2 Shuxian JIN CHN 126.39 68.06  58.33 7.32 7.32 7.21 0.00 #37
3 Stefania GLADKI FRA 118.07 65.02  54.05 6.71 6.82 6.71 1.00 #33
4 Elisabeth DIBBERN SUI 116.07 63.52  52.55 6.54 6.64 6.50 0.00 #30
5 Inga GURGENIDZE GEO 110.15 56.83  53.32 6.43 6.61 6.93 0.00 #32
6 Amaliia NASYBULLINA GEO 105.52 55.98  50.54 6.21 6.29 6.43 1.00 #34
7 Adelina VOROTELIAK GER 103.93 57.02  46.91 5.86 5.75 5.96 0.00 #23
8 Deniz TARIM TUR 103.75 55.22  48.53 6.11 6.11 5.96 0.00 #28
9 Leyla CETIN TUR 103.44 56.83  46.61 5.96 5.93 5.57 0.00 #25
10 Jessica JURKA USA 103.28 52.51  51.77 6.39 6.54 6.46 1.00 #35
11 Angel DELEVAQUE NED 102.11 53.94  48.17 6.04 6.04 5.96 0.00 #31
12 Chen Xi JIN CHN 101.37 52.64  50.73 6.36 6.18 6.46 2.00 #36
13 Arina KALUGINA AZE 98.83 52.40  48.43 5.93 5.89 6.32 2.00 #17
14 Sofia NEKRASSOVA EST 95.95 49.97  47.98 6.04 5.79 6.14 2.00 #24
15 Noemi JOOS ITA 95.57 46.58  48.99 6.18 6.21 5.96 0.00 #29
16 Ariadna GUPTA ESPADA ESP 95.52 47.87  48.65 6.18 6.18 5.86 1.00 #27
17 Darja TRUBITSON FIN 94.39 50.37  45.02 5.54 5.61 5.71 1.00 #21
18 Hannah FRANK AUT 92.87 46.32  47.55 5.96 5.96 5.89 1.00 #20
19 Arina VOROBEVA GBR 91.65 49.97  41.68 5.04 5.25 5.32 0.00 #9
20 Nayeon KO KOR 89.31 43.35  47.96 5.82 5.50 6.64 2.00 #38
21 Jana HORCICKOVA CZE 81.66 39.42  42.24 5.18 5.39 5.25 0.00 #14
22 Ilona van STEENBERGHE BEL 81.34 42.32  39.02 4.86 4.89 4.86 0.00 #16
23 Paula KASNAR CRO 76.09 40.53  35.56 4.36 4.39 4.57 0.00 #11
24 Zlata SAPRINA KGZ 73.70 35.83  39.87 4.86 4.86 5.21 2.00 #22
25 Ula ZADNIKAR SLO 73.68 35.52  38.16 4.68 4.57 5.04 0.00 #26
26 Sofia CHEN BUL 72.98 32.67  41.31 5.18 5.04 5.25 1.00 #19
27 Emma CHEN AUS 72.90 38.75  34.15 3.93 4.43 4.43 0.00 #5
28 Ava Yu Tong CHEN TPE 72.75 36.74  37.01 4.61 4.54 4.71 1.00 #18
29 Safiya ABAYEVA KAZ 72.46 38.33  36.13 4.39 4.46 4.68 2.00 #7
30 Lelle Agota MOLNAR ROU 70.27 36.14  36.13 4.68 4.39 4.46 2.00 #15
31 Nora SAYED SWE 68.59 31.46  38.13 4.75 4.64 4.89 1.00 #12
32 Martina Petra MAJOR HUN 67.67 37.70  30.97 3.82 3.64 4.14 1.00 #6
33 Kalyn SHIMOGAKI AUS 65.55 30.57  36.98 4.71 4.39 4.75 2.00 #8
34 Bella AYDIN TUR 65.08 31.70  35.38 4.46 4.18 4.61 2.00 #10
35 Katarina FEDOROVA COELHO POR 64.07 29.36  36.71 4.57 4.75 4.43 2.00 #13
36 Stefaniia SOLOVEVA ARG 61.78 31.78  31.00 3.64 3.61 4.36 1.00 #4
37 Angela Urvashi NORIN THA 57.36 26.95  31.41 3.86 4.04 3.86 1.00 #3
38 Leila FESTIC BIH 53.56 27.34  28.22 3.57 3.61 3.39 2.00 #2
39 Sarah ABU ELSEOUD EGY 36.39 17.48  20.91 2.86 2.43 2.54 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.09.2026 23:05 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.