ISU World Junior Championships 2020
Junior Ladies
Final Results
Rank Name Nation Points SP FS
1 Kamila VALIEVA RUS 227.30 1 1
2 Daria USACHEVA RUS 207.74 3 2
3 Alysa LIU USA 204.83 4 3
4 Maiia KHROMYKH RUS 198.24 5 4
5 Haein LEE KOR 194.01 2 6
6 Seoyeong WI KOR 193.30 6 5
7 Ekaterina KURAKOVA POL 184.51 9 7
8 Starr ANDREWS USA 180.87 7 8
9 Alison SCHUMACHER CAN 174.02 11 9
10 Ekaterina RYABOVA AZE 169.89 13 10
11 Mana KAWABE JPN 169.62 8 13
12 Milana RAMASHOVA BLR 169.16 12 11
13 Alessia TORNAGHI ITA 163.45 14 12
14 Tomoe KAWABATA JPN 159.47 10 16
15 Stefanie PESENDORFER AUT 150.54 16 15
16 Maia MAZZARA FRA 149.80 15 17
17 Tzu-Han TING TPE 149.04 22 14
18 Alina URUSHADZE GEO 148.11 18 18
19 Nargiz SULEYMANOVA GER 146.03 21 19
20 Anastasiia SHABOTOVA UKR 144.85 17 20
21 Anete LACE LAT 137.36 20 21
22 Yi ZHU CHN 132.42 24 22
23 Maria LEVUSHKINA BUL 129.31 23 23
24 Regina SCHERMANN HUN 126.55 19 24
Final not reached
25 Vera STOLT FIN 50.11
26 Lindsay THORNGREN USA 49.61
27 Nelli IOFFE ISR 49.00
28 Emelie LING SWE 48.58
29 Lindsay VAN ZUNDERT NED 48.21
30 Marian MILLARES ESP 47.54
31 Kaiya RUITER CAN 47.27
32 Anais CORADUCCI SUI 46.94
33 Niina PETROKINA EST 46.56
34 Cheuk Ka Kahlen CHEUNG HKG 44.87
35 Aldis Kara BERGSDOTTIR ISL 44.85
36 Valeriia SIDOROVA ARM 44.37
37 Alexandra Michaela FILCOVA SVK 42.81
38 Andrea MONTESINOS CANTU MEX 42.04
39 Maia SORENSEN DEN 40.72
40 Elena KOMOVA GBR 39.11
41 Jogaile AGLINSKYTE LTU 38.13
42 Victoria ALCANTARA AUS 37.17
43 Hana CVIJANOVIC CRO 36.92
44 Darja MIJATOVIC SRB 36.19
45 Jocelyn HONG NZL 34.66
46 Nikola RYCHTARIKOVA CZE 34.45
47 Ana Sofia BESCHEA ROU 33.77
Withdrawn
Yasemin ZEKI TUR
07/03/2020 17:41:09 UTC