ISU CS Nepela Memorial 2023
Men
Final Results
Rank Name Nation Points SP FS
1 Gabriele FRANGIPANI ITA 243.91 6 1
2 Nika EGADZE GEO 243.31 1 2
3 Mark GORODNITSKY ISR 236.30 4 3
4 Hyungyeom KIM KOR 230.46 8 4
5 Adam HAGARA SVK 222.78 9 5
6 Junhwan CHA KOR 222.16 2 7
7 Deniss VASILJEVS LAT 215.78 3 10
8 Ivan SHMURATKO UKR 215.68 10 6
9 Conrad ORZEL CAN 213.52 7 9
10 Vladimir SAMOILOV POL 213.10 5 11
11 Maxim NAUMOV USA 201.71 11 12
12 Kornel WITKOWSKI POL 198.68 12 8
13 Milosz WITKOWSKI POL 176.75 15 13
14 Aleksandr VLASENKO HUN 174.50 13 14
15 Fedir KULISH LAT 165.04 17 15
16 Denis GURDZHI GER 159.42 14 16
17 Henry PRIVETT-MENDOZA GBR 143.06 18 17
18 Lukas VACLAVIK SVK 139.69 16 18
19 Filip KAYMAKCHIEV BUL 123.19 19 19
Withdrawn
Mikhail SHAIDOROV KAZ
02/10/2023 06:34:38 UTC