ISU Grand Prix of Figure Skating 2023/2024
 Women
FINAL RESULTS
-official-
Standings as of 25.11.2023 06:46 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA CHN FIN JPN
1 Kaori SAKAMOTO JPN 15 15 30 1 431.34 2 286.52 151.00 144.82 24 Q
2 Isabeau LEVITO USA 13 15 28 1 411.37 2 269.47 138.08 141.90 24 Q
3 Loena HENDRICKX BEL 15 11 26 1 422.77 2 276.20 145.36 146.57 23 Q
4 Hana YOSHIDA JPN 9 15 24 1 394.95 2 270.90 139.32 124.05 23 Q
5 Nina PINZARRONE BEL 13 11 24 2 393.46 2 264.28 133.06 129.18 24 Q
6 Rion SUMIYOSHI JPN 11 13 24 2 387.97 2 257.60 136.04 130.37 24 Q
7 Chaeyeon KIM KOR 13 9 22 2 382.57 2 246.07 130.84 136.50 24 S
8 Lindsay THORNGREN USA 7 13 20 2 388.25 2 257.33 129.80 130.92 24 S
9 Niina PETROKINA EST 11 9 20 3 382.59 2 254.99 129.53 127.60 23 S
10 Rinka WATANABE JPN 5 13 18 2 385.30 2 262.69 138.13 122.61 23
11 Amber GLENN USA 7 11 18 3 375.02 2 251.96 133.78 123.06 24
12 Haein LEE KOR 9 9 18 4 379.91 2 250.68 126.02 129.23 24
13 Madeline SCHIZAS CAN 9 7 16 4 369.49 2 250.52 132.47 118.97 23
14 Ava Marie ZIEGLER USA 15 15 1 200.50 1 138.46 138.46 62.04 12
15 Rino MATSUIKE JPN 11 11 3 198.62 1 132.33 132.33 66.29 12
16 Lorine SCHILD FRA 3 7 10 5 354.82 2 234.95 120.31 119.87 24
17 Anastasiia GUBANOVA GEO 5 5 10 6 371.98 2 249.45 128.52 122.53 24
18 Yelim KIM KOR 5 4 9 6 359.87 2 240.98 123.86 118.89 23
19 Ekaterina KURAKOVA POL 4 4 8 7 346.90 2 229.08 115.78 117.82 23
20 Wakaba HIGUCHI JPN 7 0 7 5 355.71 2 243.24 129.73 112.47 24
21 Yuna AOKI JPN 7 7 5 184.46 1 126.18 126.18 58.28 12
22 Mone CHIBA JPN 5 0 5 6 342.55 2 221.72 113.55 120.83 24
23 Nella PELKONEN FIN 5 5 6 172.88 1 114.76 114.76 58.12 12
24 Lea SERNA FRA 4 0 4 7 336.81 2 221.21 122.02 115.60 24
25 Lara Naki GUTMANN ITA 0 4 4 7 334.06 2 225.82 115.73 108.24 24
26 Audrey SHIN USA 4 0 4 7 333.98 2 217.82 111.95 116.16 23
27 Mana KAWABE JPN 3 0 3 8 329.98 2 217.06 110.88 112.92 24
28 Starr ANDREWS USA 3 0 3 8 329.24 2 210.81 113.75 118.43 24
29 Young YOU KOR 0 3 3 8 325.50 2 205.83 104.68 119.67 24
30 Mai MIHARA JPN 3 3 8 172.64 1 109.82 109.82 62.82 12
31 Hongyi CHEN CHN 3 3 8 168.66 1 106.09 106.09 62.57 11
32 Xiangyi AN CHN 0 0 0 9 317.76 2 196.16 105.66 121.60 23
33 Seoyeong WI KOR 0 0 0 10 314.17 2 194.99 97.52 119.18 24
34 Kimmy REPOND SUI 0 0 10 164.63 1 113.99 113.99 50.64 12
35 Clare SEO USA 0 0 10 163.77 1 105.63 105.63 58.14 12
36 Kaiya RUITER CAN 0 0 10 155.44 1 99.62 99.62 55.82 12
37 Yi ZHU CHN 0 0 10 154.58 1 103.62 103.62 50.96 11
38 Janna JYRKINEN FIN 0 0 0 11 279.66 2 181.46 95.11 98.20 24
39 Sara-Maude DUPUIS CAN 0 0 11 151.95 1 99.78 99.78 52.17 12
40 Maia MAZZARA FRA 0 0 11 137.44 1 92.41 92.41 45.03 12
41 Oona OUNASVUORI FIN 0 0 12 144.16 1 89.95 89.95 54.21 12
42 Lindsay VAN ZUNDERT NED 0 0 12 125.82 1 82.36 82.36 43.46 12
43 Mae Berenice MEITE FRA 0 0 12 121.13 1 79.48 79.48 41.65 12
( ) points in brackets not counting for GP standings