Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Kao MIURA JPN 91.90 51.10   40.80 8.07 8.00 8.36 0.00 #19
2 Q Keegan MESSING CAN 86.70 43.69   44.01 8.75 8.89 8.71 1.00 #20
3 Q Jimmy MA USA 86.64 47.39   39.25 7.79 7.71 8.00 0.00 #18
4 Q Boyang JIN CHN 85.32 45.31   40.01 7.79 7.96 8.21 0.00 #12
5 Q Junhwan CHA KOR 83.77 41.95   42.82 8.61 8.57 8.46 1.00 #21
6 Q Shun SATO JPN 80.81 41.55   40.26 8.00 7.82 8.29 1.00 #22
7 Q Conrad ORZEL CAN 80.09 46.63   33.46 6.64 6.50 6.89 0.00 #4
8 Q Maxim NAUMOV USA 75.96 38.99   36.97 7.32 7.39 7.43 0.00 #8
9 Q Jaeseok KYEONG KOR 75.30 41.78   33.52 6.57 6.82 6.68 0.00 #7
10 Q Koshiro SHIMADA JPN 74.06 35.29   38.77 7.64 7.89 7.68 0.00 #13
11 Q Stephen GOGOLEV CAN 72.82 38.43   35.39 7.04 7.04 7.11 1.00 #11
12 Q Mikhail SHAIDOROV KAZ 72.43 39.49   32.94 6.61 6.43 6.68 0.00 #14
13 Q Liam KAPEIKIS USA 71.43 34.56   36.87 7.43 7.36 7.29 0.00 #16
14 Q Sihyeong LEE KOR 70.38 34.27   37.11 7.43 7.54 7.25 1.00 #15
15 Q Yudong CHEN CHN 67.93 36.31   32.62 6.39 6.46 6.68 1.00 #10
16 Q Edrian Paul CELESTINO PHI 66.83 34.98   31.85 6.36 6.25 6.46 0.00 #1
17 Q Darian KAPTICH AUS 58.22 28.94   29.28 5.82 6.00 5.71 0.00 #2
18 Q Dias JIRENBAYEV KAZ 57.67 25.58   32.09 6.36 6.54 6.32 0.00 #17
19 Q Rakhat BRALIN KAZ 54.25 25.37   29.88 5.86 6.07 5.96 1.00 #9
20 Q Pagiel Yie Ken SNG SGP 48.52 23.66   24.86 5.14 4.75 5.00 0.00 #3
21 Q Douglas GERBER NZL 40.75 18.47   24.28 4.79 4.82 4.93 2.00 #5
22 Q Lap Kan YUEN HKG 36.33 13.00   24.33 5.00 4.75 4.82 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 09.02.2023 21:52 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.