Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Mikhail SHAIDOROV KAZ 94.73 55.78   38.95 7.75 7.71 7.86 0.00 #22
2 Q Jimmy MA USA 82.52 44.46   38.06 7.50 7.75 7.54 0.00 #14
3 Q Kazuki TOMONO JPN 79.84 39.04   40.80 8.18 8.21 8.04 0.00 #19
4 Q Junhwan CHA KOR 79.24 37.43   41.81 8.32 8.29 8.43 0.00 #23
5 Q Kao MIURA JPN 78.80 39.25   40.55 8.14 8.07 8.07 1.00 #24
6 Q Tatsuya TSUBOI JPN 78.07 41.30   37.77 7.43 7.50 7.68 1.00 #17
7 Q Matthew NEWNHAM CAN 73.81 39.87   33.94 6.86 6.71 6.75 0.00 #3
8 Q Hyungyeom KIM KOR 73.62 38.89   34.73 6.89 7.04 6.86 0.00 #20
9 Q Roman SADOVSKY CAN 72.85 35.38   38.47 7.71 7.64 7.68 1.00 #18
10 Q Zhiming PENG CHN 70.21 39.73   30.48 6.11 6.07 6.07 0.00 #5
11 Q Daiwei DAI CHN 70.11 35.99   35.12 6.96 6.82 7.25 1.00 #9
12 Q Aleksa RAKIC CAN 69.35 35.47   34.88 6.96 6.79 7.14 1.00 #13
13 Q Donovan CARRILLO MEX 68.50 32.97   35.53 7.21 7.11 6.96 0.00 #10
14 Q Yudong CHEN CHN 67.45 33.62   34.83 6.79 6.75 7.32 1.00 #15
15 Q Tomoki HIWATASHI USA 65.88 32.17   33.71 6.61 6.68 6.89 0.00 #8
16 Q Camden PULKINEN USA 65.79 32.24   36.55 7.46 7.11 7.32 3.00 #21
17 Q Yu-Hsiang LI TPE 61.87 32.35   30.52 6.14 6.21 5.93 1.00 #12
18 Q Darian KAPTICH AUS 56.60 26.47   30.13 6.04 6.32 5.68 0.00 #7
19 Q Chiu Hei CHEUNG HKG 54.73 28.48   26.25 5.36 5.11 5.25 0.00 #1
20 Q Dias JIRENBAYEV KAZ 52.97 19.73   33.24 6.68 6.54 6.68 0.00 #11
21 Q Douglas GERBER AUS 48.90 22.04   27.86 5.75 5.43 5.50 1.00 #4
22 Q Ze Zeng FANG MAS 46.37 22.44   25.93 5.32 5.07 5.14 2.00 #6
WD Sihyeong LEE KOR   #16
WD Paolo BORROMEO PHI   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 20.02.2025 21:22 (UTC +09:00)
© 2025 International Skating Union. All Rights Reserved.