|  | 
|  | 
| Men - Short Program | 
|  | 
| Result Details | 
|  | 
    | 
            
                | 
						
							| Pl. | Qual. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | SS | TR | PE | CO | IN | Ded. -
 | StN. |  
		                        | 1 | Q | Shoma UNO | JPN | 109.63 | 62.36 |  | 47.27 | 9.46 | 9.21 | 9.57 | 9.46 | 9.57 | 0.00 | #28 |  
		                        | 2 | Q | Yuma KAGIYAMA | JPN | 105.69 | 58.62 |  | 47.07 | 9.50 | 9.21 | 9.43 | 9.43 | 9.50 | 0.00 | #26 |  
		                        | 3 | Q | Kazuki TOMONO | JPN | 101.12 | 57.38 |  | 43.74 | 9.00 | 8.46 | 8.71 | 8.75 | 8.82 | 0.00 | #22 |  
		                        | 4 | Q | Ilia MALININ | USA | 100.16 | 59.14 |  | 41.02 | 8.21 | 7.93 | 8.46 | 8.21 | 8.21 | 0.00 | #18 |  
		                        | 5 | Q | Daniel GRASSL | ITA | 97.62 | 54.67 |  | 42.95 | 8.46 | 8.39 | 8.71 | 8.68 | 8.71 | 0.00 | #30 |  
		                        | 6 | Q | Vincent ZHOU | USA | 95.84 | 51.67 |  | 44.17 | 8.89 | 8.64 | 8.86 | 8.82 | 8.96 | 0.00 | #21 |  
		                        | 7 | Q | Morisi KVITELASHVILI | GEO | 92.61 | 50.82 |  | 41.79 | 8.54 | 8.18 | 8.25 | 8.43 | 8.39 | 0.00 | #25 |  
		                        | 8 | Q | Matteo RIZZO | ITA | 91.67 | 48.79 |  | 42.88 | 8.57 | 8.39 | 8.64 | 8.57 | 8.71 | 0.00 | #23 |  
		                        | 9 | Q | Keegan MESSING | CAN | 91.18 | 47.07 |  | 44.11 | 8.89 | 8.68 | 8.86 | 8.75 | 8.93 | 0.00 | #27 |  
		                        | 10 | Q | Adam SIAO HIM FA | FRA | 90.97 | 48.84 |  | 42.13 | 8.46 | 8.14 | 8.50 | 8.46 | 8.57 | 0.00 | #19 |  
		                        | 11 | Q | Deniss VASILJEVS | LAT | 90.95 | 46.32 |  | 44.63 | 8.75 | 8.64 | 8.96 | 9.07 | 9.21 | 0.00 | #29 |  
		                        | 12 | Q | Camden PULKINEN | USA | 89.50 | 48.63 |  | 40.87 | 8.18 | 7.86 | 8.29 | 8.18 | 8.36 | 0.00 | #17 |  
		                        | 13 | Q | Sihyeong LEE | KOR | 86.35 | 48.14 |  | 38.21 | 7.82 | 7.43 | 7.75 | 7.64 | 7.57 | 0.00 | #10 |  
		                        | 14 | Q | Vladimir LITVINTSEV | AZE | 85.83 | 46.82 |  | 39.01 | 7.86 | 7.43 | 7.93 | 7.79 | 8.00 | 0.00 | #16 |  
		                        | 15 | Q | Kevin AYMOZ | FRA | 85.26 | 41.36 |  | 43.90 | 8.75 | 8.61 | 8.71 | 8.79 | 9.04 | 0.00 | #20 |  
		                        | 16 | Q | Maurizio ZANDRON | AUT | 83.10 | 44.02 |  | 39.08 | 7.79 | 7.54 | 7.93 | 7.75 | 8.07 | 0.00 | #12 |  
		                        | 17 | Q | Junhwan CHA | KOR | 82.43 | 40.40 |  | 43.03 | 8.68 | 8.64 | 8.46 | 8.64 | 8.61 | 1.00 | #24 |  
		                        | 18 | Q | Roman SADOVSKY | CAN | 80.54 | 40.86 |  | 39.68 | 8.14 | 7.68 | 7.86 | 7.93 | 8.07 | 0.00 | #7 |  
		                        | 19 | Q | Nikolaj MAJOROV | SWE | 79.36 | 41.00 |  | 39.36 | 7.93 | 7.61 | 7.75 | 7.93 | 8.14 | 1.00 | #9 |  
		                        | 20 | Q | Mihhail SELEVKO | EST | 78.85 | 41.37 |  | 37.48 | 7.61 | 7.29 | 7.54 | 7.50 | 7.54 | 0.00 | #13 |  
		                        | 21 | Q | Graham NEWBERRY | GBR | 74.92 | 38.85 |  | 36.07 | 7.18 | 7.00 | 7.36 | 7.21 | 7.32 | 0.00 | #4 |  
		                        | 22 | Q | Ivan SHMURATKO | UKR | 73.99 | 38.14 |  | 36.85 | 7.43 | 7.14 | 7.32 | 7.32 | 7.64 | 1.00 | #11 |  
		                        | 23 | Q | Nikita STAROSTIN | GER | 73.79 | 38.33 |  | 36.46 | 7.14 | 7.07 | 7.29 | 7.39 | 7.57 | 1.00 | #6 |  
		                        | 24 | Q | Tomas-Llorenc GUARINO SABATE | ESP | 71.42 | 35.31 |  | 36.11 | 7.25 | 6.96 | 7.29 | 7.32 | 7.29 | 0.00 | #14 |  
		                        | 25 |  | Mark GORODNITSKY | ISR | 69.70 | 35.67 |  | 34.03 | 6.93 | 6.57 | 6.89 | 6.75 | 6.89 | 0.00 | #3 |  
		                        | 26 |  | Adam HAGARA | SVK | 60.92 | 29.54 |  | 31.38 | 6.46 | 6.21 | 6.21 | 6.18 | 6.32 | 0.00 | #8 |  
		                        | 27 |  | Vladimir SAMOILOV | POL | 60.71 | 27.14 |  | 35.57 | 7.43 | 7.00 | 6.82 | 7.25 | 7.07 | 2.00 | #15 |  
		                        | 28 |  | Burak DEMIRBOGA | TUR | 52.86 | 20.61 |  | 32.25 | 6.46 | 6.29 | 6.29 | 6.50 | 6.71 | 0.00 | #5 |  
		                        | 29 |  | Aleksandr VLASENKO | HUN | 51.10 | 22.24 |  | 28.86 | 5.93 | 5.57 | 5.75 | 5.86 | 5.75 | 0.00 | #1 |  
		                        | WD |  | Donovan CARRILLO | MEX |  |  |  |  |  |  |  |  |  |  | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | SS | Skating Skills |  | TR | Transitions |  | PE | Performance |  | CO | Composition |  | IN | Interpretation of the Music |  |  |  |  | WD | Withdrawn |  | Qual. | Qualified for next segment |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 24.03.2022 17:31 (UTC +01:00) © 2022 International Skating Union. All Rights Reserved.
 |