ISU Challenger Series Ranking 2023/2024
 Men
Entries / Results
-unofficial-
Standings as of 25.09.2023 07:16 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Landry LE MAY FRA 189.75 181.77 371.52 236.74 123.74 134.78 68.77
2 Ilia MALININ USA 281.68 281.68 180.81 180.81 100.87 100.87
3 Adam SIAO HIM FA FRA 279.57 279.57 184.40 184.40 95.17 95.17
4 Kazuki TOMONO JPN 265.78 265.78 172.23 172.23 93.55 93.55
5 Yuma KAGIYAMA JPN 265.59 265.59 174.12 174.12 91.47 91.47
6 Koshiro SHIMADA JPN 247.43 247.43 167.86 167.86 79.57 79.57
7 Nika EGADZE GEO 243.35 X 243.35 164.60 164.60 78.75 78.75
8 Kevin AYMOZ FRA 237.35 237.35 164.77 164.77 72.58 72.58
9 Stephen GOGOLEV CAN 233.26 233.26 147.01 147.01 86.25 86.25
10 Andrew TORGASHEV USA 233.26 233.26 146.85 146.85 86.41 86.41
11 Sota YAMAMOTO JPN 231.23 231.23 160.84 160.84 70.39 70.39
12 Boyang JIN CHN 230.99 230.99 151.67 151.67 79.32 79.32
13 Lucas BROUSSARD USA 216.10 216.10 146.11 146.11 69.99 69.99
14 Mark GORODNITSKY ISR 213.12 X 213.12 139.66 139.66 73.46 73.46
15 Camden PULKINEN USA 210.46 210.46 147.50 147.50 62.96 62.96
16 Nozomu YOSHIOKA JPN 210.46 210.46 140.39 140.39 70.07 70.07
17 Aleksa RAKIC CAN 209.88 209.88 144.85 144.85 65.03 65.03
18 Wesley CHIU CAN 208.82 208.82 127.89 127.89 80.93 80.93
19 Nikolaj MEMOLA ITA 199.38 X X 199.38 129.11 129.11 70.27 70.27
20 Nikita STAROSTIN GER 198.32 X 198.32 129.02 129.02 69.30 69.30
21 Filip SCERBA CZE 195.58 195.58 126.41 126.41 69.17 69.17
22 Jimmy MA USA 191.08 191.08 125.05 125.05 66.03 66.03
23 Kai JAGODA GER 187.89 X 187.89 123.97 123.97 63.92 63.92
24 Arlet LEVANDI EST 185.73 X 185.73 120.98 120.98 64.75 64.75
25 Georgii RESHTENKO CZE 183.87 X 183.87 123.02 123.02 60.85 60.85
26 Edrian Paul CELESTINO PHI 177.57 X 177.57 118.55 118.55 59.02 59.02
27 Kornel WITKOWSKI POL 169.41 X 169.41 122.24 122.24 47.17 47.17
28 Davide LEWTON BRAIN MON 163.22 X 163.22 99.72 99.72 63.50 63.50
29 Milosz WITKOWSKI POL 160.89 X 160.89 110.47 110.47 50.42 50.42
30 Donovan CARRILLO MEX 153.68 153.68 104.53 104.53 49.15 49.15
31 Andrii KOKURA UKR 151.68 151.68 96.45 96.45 55.23 55.23
32 Makar SUNTSEV FIN 151.39 X 151.39 107.97 107.97 43.42 43.42
33 Tomas-Llorenc GUARINO SABATE ESP 151.36 X 151.36 96.32 96.32 55.04 55.04
34 Euken ALBERDI ESP 129.62 X 129.62 88.72 88.72 40.90 40.90
Filip KAYMAKCHIEV BUL X X
Gabriel BLUMENTHAL CAN X
Conrad ORZEL CAN X
Pablo GARCIA ESP X
Iker OYARZABAL ALBAS ESP X
Aleksandr SELEVKO EST X X
Mihhail SELEVKO EST X X
Arttu JUUSOLA FIN X
Luc ECONOMIDES FRA X
Ian VAUCLIN FRA X
Xavier VAUCLIN FRA X
Edward APPLEBY GBR X
Henry PRIVETT-MENDOZA GBR X
Denis GURDZHI GER X X
Kwun Hung LEUNG HKG X
Aleksandr VLASENKO HUN X X
Gabriele FRANGIPANI ITA X X
Daniel GRASSL ITA X
Raffaele Francesco ZICH ITA X
Kao MIURA JPN X
Shun SATO JPN X
Rakhat BRALIN KAZ X
Dias JIRENBAYEV KAZ X
Mikhail SHAIDOROV KAZ X
Junhwan CHA KOR X
Younghyun CHA KOR X
Hyungyeom KIM KOR X
Fedir KULISH LAT X X
Deniss VASILJEVS LAT X
Vladimir SAMOILOV POL X X
Lukas BRITSCHGI SUI X X
Adam HAGARA SVK X X
Lukas VACLAVIK SVK X
Jonathan EGYPTSON SWE X
Gabriel FOLKESSON SWE X
Casper JOHANSSON SWE X
Andreas NORDEBACK SWE X
Kyrylo MARSAK UKR X
Ivan SHMURATKO UKR X
Tomoki HIWATASHI USA X
Liam KAPEIKIS USA X
Maxim NAUMOV USA X
X = scoring event, ( ) points in brackets not counting for CS standings