Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Shoma UNO  JPN 196.51 103.13 93.38 9.32 9.29 9.43 0.00 #24
2 2 Junhwan CHA  KOR 196.39 105.65 90.74 9.07 9.07 9.11 0.00 #22
3 3 Ilia MALININ  USA 188.06 107.08 80.98 7.89 8.18 8.25 0.00 #23
4 4 Kevin AYMOZ  FRA 187.41 96.66 90.75 8.96 9.29 9.00 0.00 #20
5 5 Jason BROWN  USA 185.87 90.03 95.84 9.50 9.82 9.46 0.00 #19
6 6 Kazuki TOMONO  JPN 180.73 93.86 87.87 8.68 9.00 8.71 1.00 #18
7 7 Matteo RIZZO  ITA 176.76 91.38 85.38 8.43 8.71 8.50 0.00 #12
8 8 Adam SIAO HIM FA  FRA 173.33 89.54 84.79 8.50 8.50 8.46 1.00 #13
9 9 Lukas BRITSCHGI  SUI 171.16 88.27 82.89 8.32 8.43 8.14 0.00 #16
10 10 Vladimir LITVINTSEV  AZE 169.05 91.40 77.65 7.64 7.89 7.79 0.00 #15
11 11 Keegan MESSING  CAN 166.41 80.80 85.61 8.46 8.54 8.71 0.00 #21
12 12 Mikhail SHAIDOROV  KAZ 161.52 90.75 70.77 7.11 7.18 6.96 0.00 #7
13 13 Deniss VASILJEVS  LAT 160.78 76.83 83.95 8.39 8.46 8.36 0.00 #14
14 14 Daniel GRASSL  ITA 157.93 79.45 78.48 7.89 7.89 7.79 0.00 #17
15 15 Sota YAMAMOTO  JPN 156.91 79.06 78.85 7.64 7.86 8.18 1.00 #8
16 16 Mark GORODNITSKY  ISR 154.24 77.52 76.72 7.57 7.79 7.68 0.00 #11
17 17 Mihhail SELEVKO  EST 154.13 77.81 76.32 7.64 7.64 7.64 0.00 #10
18 18 Andreas NORDEBACK  SWE 150.07 74.04 76.03 7.54 7.79 7.50 0.00 #5
19 19 Nikita STAROSTIN  GER 142.34 69.61 73.73 7.39 7.54 7.21 1.00 #9
20 20 Morisi KVITELASHVILI  GEO 139.27 65.30 73.97 7.39 7.32 7.50 0.00 #4
21 21 Andrew TORGASHEV  USA 139.18 69.98 70.20 6.79 6.93 7.36 1.00 #3
22 22 Adam HAGARA  SVK 132.97 69.56 63.41 6.32 6.29 6.43 0.00 #1
23 23 Boyang JIN  CHN 129.18 57.09 74.09 7.46 7.11 7.68 2.00 #6
24 24 Maurizio ZANDRON  AUT 123.95 59.72 66.23 6.86 6.39 6.64 2.00 #2

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills
QQualified

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Mar 2023 21:31 (UTC+09:00)
created by comnet