Men - Final Results
PL | Name | Nation | SP | FS | Points | |
1. | Shoma UNO | JPN | 1 | 1 | 301.14 | |
2. | Junhwan CHA | KOR | 3 | 2 | 296.03 | |
3. | Ilia MALININ | USA | 2 | 3 | 288.44 | |
4. | Kevin AYMOZ | FRA | 5 | 4 | 282.97 | |
5. | Jason BROWN | USA | 6 | 5 | 280.04 | |
6. | Kazuki TOMONO | JPN | 7 | 6 | 273.41 | |
7. | Keegan MESSING | CAN | 4 | 11 | 265.16 | |
8. | Lukas BRITSCHGI | SUI | 9 | 9 | 257.34 | |
9. | Matteo RIZZO | ITA | 13 | 7 | 256.04 | |
10. | Adam SIAO HIM FA | FRA | 12 | 8 | 253.11 | |
11. | Vladimir LITVINTSEV | AZE | 10 | 10 | 251.76 | |
12. | Daniel GRASSL | ITA | 8 | 14 | 244.43 | |
13. | Deniss VASILJEVS | LAT | 11 | 13 | 243.15 | |
14. | Mikhail SHAIDOROV | KAZ | 18 | 12 | 236.93 | |
15. | Sota YAMAMOTO | JPN | 17 | 15 | 232.39 | |
16. | Mark GORODNITSKY | ISR | 14 | 16 | 232.13 | |
17. | Mihhail SELEVKO | EST | 15 | 17 | 230.94 | |
18. | Andreas NORDEBACK | SWE | 20 | 18 | 223.52 | |
19. | Nikita STAROSTIN | GER | 16 | 19 | 217.87 | |
20. | Morisi KVITELASHVILI | GEO | 21 | 20 | 212.32 | |
21. | Andrew TORGASHEV | USA | 22 | 21 | 210.59 | |
22. | Boyang JIN | CHN | 19 | 23 | 204.22 | |
23. | Adam HAGARA | SVK | 24 | 22 | 203.26 | |
24. | Maurizio ZANDRON | AUT | 23 | 24 | 194.31 | |
Final not reached | ||||||
25. | Kyrylo MARSAK | UKR | 25 | - | 68.60 | |
26. | Conrad ORZEL | CAN | 26 | - | 67.65 | |
27. | Tomas-Llorenc GUARINO SABATE | ESP | 27 | - | 67.60 | |
28. | Burak DEMIRBOGA | TUR | 28 | - | 65.73 | |
29. | Nika EGADZE | GEO | 29 | - | 65.17 | |
30. | Alexander ZLATKOV | BUL | 30 | - | 62.31 | |
31. | Jari KESSLER | CRO | 31 | - | 61.94 | |
32. | Graham NEWBERRY | GBR | 32 | - | 61.70 | |
33. | Vladimir SAMOILOV | POL | 33 | - | 61.48 | |
34. | Georgii RESHTENKO | CZE | 34 | - | 59.93 |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Mar 2023 21:31 (UTC+09:00)
created by comnet