Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ilia MALININ USA 227.79 137.18  90.61 9.00 9.14 9.07 0.00 #24
2 Adam SIAO HIM FA FRA 206.90 116.83  92.07 9.04 9.36 9.25 2.00 #6
3 Yuma KAGIYAMA JPN 203.30 110.69  93.61 9.29 9.36 9.46 1.00 #23
4 Lukas BRITSCHGI SUI 180.68 94.60  86.08 8.57 8.71 8.57 0.00 #21
5 Jason BROWN USA 180.46 86.48  93.98 9.36 9.57 9.29 0.00 #20
6 Shoma UNO JPN 173.13 86.29  88.84 8.86 8.86 8.96 2.00 #22
7 Kao MIURA JPN 169.72 89.77  81.95 8.11 8.07 8.43 2.00 #15
8 Deniss VASILJEVS LAT 168.38 80.73  87.65 8.75 8.93 8.64 0.00 #18
9 Aleksandr SELEVKO EST 163.49 81.44  82.05 8.07 8.25 8.32 0.00 #13
10 Mark GORODNITSKY ISR 162.76 83.54  79.22 7.79 8.04 7.96 0.00 #12
11 Junhwan CHA KOR 161.44 80.49  81.95 8.07 8.11 8.43 1.00 #16
12 Nikolaj MEMOLA ITA 160.02 79.63  80.39 7.96 8.14 8.04 0.00 #19
13 Mikhail SHAIDOROV KAZ 154.17 83.51  72.66 7.21 7.18 7.43 2.00 #11
14 Donovan CARRILLO MEX 152.48 76.72  75.76 7.43 7.82 7.50 0.00 #9
15 Nika EGADZE GEO 149.47 76.64  74.83 7.54 7.18 7.75 2.00 #17
16 Wesley CHIU CAN 149.21 75.35  73.86 7.39 7.25 7.54 0.00 #10
17 Gabriele FRANGIPANI ITA 148.75 72.63  76.12 7.57 7.68 7.61 0.00 #8
18 Hyungyeom KIM KOR 147.90 80.93  66.97 6.54 6.50 7.07 0.00 #1
19 Luc ECONOMIDES FRA 143.08 68.79  74.29 7.46 7.64 7.21 0.00 #4
20 Camden PULKINEN USA 141.01 68.04  73.97 7.32 7.39 7.50 1.00 #7
21 Semen DANILIANTS ARM 140.53 75.03  65.50 6.46 6.57 6.64 0.00 #3
22 Roman SADOVSKY CAN 137.29 60.60  76.69 7.75 7.64 7.64 0.00 #14
23 Andreas NORDEBACK SWE 135.25 64.59  70.66 7.04 7.00 7.18 0.00 #5
24 Sihyeong LEE KOR 134.36 70.76  64.60 6.43 6.29 6.68 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.03.2024 21:54 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.