Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Shoma UNO JPN 107.72 60.49   47.23 9.43 9.46 9.39 0.00 #39
2 Q Yuma KAGIYAMA JPN 106.35 59.89   46.46 9.18 9.25 9.39 0.00 #35
3 Q Ilia MALININ USA 105.97 61.30   44.67 8.93 8.96 8.86 0.00 #38
4 Q Jason BROWN USA 93.87 47.95   45.92 9.11 9.32 9.07 0.00 #28
5 Q Lukas BRITSCHGI SUI 93.41 50.52   42.89 8.57 8.68 8.43 0.00 #33
6 Q Nikolaj MEMOLA ITA 93.10 53.38   39.72 7.89 8.07 7.82 0.00 #31
7 Q Nika EGADZE GEO 92.08 53.50   38.58 7.57 7.64 7.89 0.00 #34
8 Q Deniss VASILJEVS LAT 89.42 45.81   43.61 8.71 8.79 8.61 0.00 #32
9 Q Junhwan CHA KOR 88.21 46.27   42.94 8.50 8.39 8.82 1.00 #37
10 Q Kao MIURA JPN 85.00 43.71   42.29 8.46 8.25 8.61 1.00 #36
11 Q Roman SADOVSKY CAN 84.28 45.68   38.60 7.64 7.79 7.68 0.00 #18
12 Q Aleksandr SELEVKO EST 84.08 43.95   40.13 8.00 7.96 8.07 0.00 #25
13 Q Gabriele FRANGIPANI ITA 82.63 44.73   38.90 7.86 7.64 7.79 1.00 #26
14 Q Mark GORODNITSKY ISR 80.49 43.03   37.46 7.46 7.54 7.43 0.00 #20
15 Q Donovan CARRILLO MEX 80.19 43.89   36.30 7.14 7.46 7.14 0.00 #3
16 Q Mikhail SHAIDOROV KAZ 80.02 43.93   36.09 7.07 7.11 7.43 0.00 #30
17 Q Camden PULKINEN USA 78.85 41.20   38.65 7.64 7.64 7.86 1.00 #29
18 Q Wesley CHIU CAN 78.00 40.02   37.98 7.57 7.46 7.71 0.00 #23
19 Q Adam SIAO HIM FA FRA 77.49 36.20   42.29 8.50 8.18 8.64 1.00 #40
20 Q Andreas NORDEBACK SWE 76.20 40.37   35.83 7.14 7.21 7.11 0.00 #17
21 Q Hyungyeom KIM KOR 74.89 40.17   34.72 6.79 6.86 7.14 0.00 #14
22 Q Luc ECONOMIDES FRA 74.02 38.65   36.37 7.25 7.39 7.14 1.00 #15
23 Q Semen DANILIANTS ARM 73.46 41.31   32.15 6.43 6.50 6.32 0.00 #1
24 Q Sihyeong LEE KOR 73.23 40.34   34.89 6.89 6.93 7.07 2.00 #21
25 Vladimir LITVINTSEV AZE 72.16 38.02   35.14 6.86 7.00 7.18 1.00 #22
26 Davide LEWTON BRAIN MON 71.58 36.86   34.72 6.86 6.93 7.00 0.00 #7
27 Maurizio ZANDRON AUT 69.59 37.39   32.20 6.43 6.39 6.46 0.00 #16
28 Tomas-Llorenc GUARINO SABATE ESP 68.35 35.48   32.87 6.61 6.61 6.46 0.00 #9
29 Jari KESSLER CRO 68.32 34.48   33.84 6.79 6.61 6.86 0.00 #5
30 Burak DEMIRBOGA TUR 68.18 36.20   31.98 6.29 6.36 6.50 0.00 #10
31 Vladimir SAMOILOV POL 67.81 35.35   32.46 6.29 6.29 6.86 0.00 #12
32 Nikita STAROSTIN GER 67.34 34.23   33.11 6.50 6.64 6.68 0.00 #11
33 Ivan SHMURATKO UKR 66.90 34.26   33.64 6.89 6.71 6.54 1.00 #13
34 Valtter VIRTANEN FIN 66.55 33.85   33.70 6.82 6.57 6.79 1.00 #6
35 Adam HAGARA SVK 65.37 32.15   33.22 6.68 6.39 6.82 0.00 #24
36 Georgii RESHTENKO CZE 65.35 33.50   31.85 6.25 6.25 6.57 0.00 #8
37 Alexander ZLATKOV BUL 64.77 33.95   30.82 6.11 6.14 6.21 0.00 #4
38 Edward APPLEBY GBR 59.51 28.48   32.03 6.43 6.32 6.43 1.00 #19
39 Boyang JIN CHN 58.53 23.22   35.31 7.07 6.71 7.36 0.00 #27
40 Aleksandr VLASENKO HUN 51.50 24.23   27.27 5.50 5.29 5.54 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 21.03.2024 16:55 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.